Item: 887222 Model: HL2270DW
| Printer Specifications | |||
|---|---|---|---|
| Print Speed (ppm) | 27 ppm | 27 ppm | 27 ppm |
| Printer Connectivity | Wireless 802.11b/g, 10/100 Base-TX Ethernet, Hi-Speed USB 2.0 | Wireless 802.11b/g, Ethernet and Hi-Speed USB 2.0 | Ethernet and Hi-Speed USB 2.0 interfaces |
| Printer Duplexing Type | Automatic | Automatic | Automatic |
| Print Resolution (dpi) | 2400 x 600 dpi | 2400 x 600 dpi | 2400 x 600 dpi |
| Printer Monthly Duty Cycle | 10,000 pages | 10,000 pages | 10,000 pages |
| Printer Scanner Type | N/A | N/A | N/A |
| Scan Resolution (maximum) | N/A | 19200 x 19200 dpi (interpolated) | 600 x 2400 dpi |
| Copy Speed (cpm) | N/A | 27 cpm | 27 cpm |
| Copy Reduction/Enlargement | N/A | 25% to 400% | 25% - 400% |
| Printer Fax Speed | N/A | N/A | 14.4Kbps |
| Fax Memory (MB, pages) | N/A | N/A | 400 pages |
| (ADF)- Auto Document Feeder | N/A | N/A | 35-sheet |
| Printer Memory | 32MB | 32MB | 32MB |
| Paper Input Capacity | 250 sheets | 250 sheets | 250 sheets |
| Printer Output Capacity | 100 sheets | N/A | 100 sheets |
| Number of Paper Trays | N/A | 1 | 1 |
| Maximum Paper Size | 8.5" x 14" | 8.5" x 14" | 8.5" x 14" |
| Media Types Supported | N/A | Plain, Bond, Envelopes, Labels | N/A |
| First Page Out (seconds) | N/A | N/A | As fast as 8.5 seconds |
| Printer System Requirements | Windows, Mac OS and Linux | Windows 7, Windows Vista, XP, XP x64, 2000, Server 2003/2008, Windows 8 and Mac OS X 10.4.11, 10.5.x, 10.6.x, 10.7.x, 10.8.x | Windows 7, Windows Vista, XP,XP x64, 2000, Server 2003/2008, Windows 8 and Mac OS X 10.4.11, 10.5.x, 10.6.x, 10.7.x, 10.8.x |
| Printer Display (type/size) | N/A | Backlit LCD display | N/A |
| Printer Warranty | One-year limited | One-year limited | One-year limited |
| Printer Dimensions (H x W x D) | 7.2"H x 14.5"W x 14.2"D | 10.6"H x 15.9"W x 15.7"D | 12.4"H x 15.9"W x 15.7"D |
| Printer Weight | 15.4 lbs. | 22.7 lbs. | 25.6 lbs. |
| Mobile Printing Apps | Brother iPrint&Scan and Cortado Workplace | Brother iPrint&Scan and Cortado Workplace | Brother iPrint&Scan and Cortado Workplace |
| Wireless Ready (Yes or No) | No | Yes | No |
| Network Ready (Yes or No) | Yes | Yes | Yes |
| Printer Processor | N/A | N/A | N/A |
| Printer Hard Drive | N/A | N/A | N/A |
| Other Printer Features | N/A | N/A | N/A |
| Print Technology | Laser | Laser | Laser |
| Type of Printer | Single-Function | All-in-One | All-in-One |
| Output Type | Black & White | Black & White | Black & White |
| Type of Printer Connectivity | N/A | N/A | N/A |
| Type of Duplexing | N/A | N/A | N/A |
| Mobile Device Printing Types | N/A | N/A | N/A |
| Web Connected Apps | N/A | N/A | N/A |
| Faxing | Not Available | Not Available | Available |
| Printer Price | N/A | N/A | N/A |
| What's in the Printer Box | N/A | N/A | N/A |
The Brother HL-2270DW mono laser printer puts you in control of your office's productivity. With a 10,000-page duty cycle, this monochrome printer has the power medium-sized offices need. Its 2400 x 600 dpi resolution provides crisp, easily readable documents, while its 250-sheet paper capacity keeps you from having to constantly reload it.
Easy to Connect
The Brother HL-2270DW mono laser printer is network ready, meaning you won't have to spend time configuring it to your office's needs. The printer offers a wireless 802.11b/g and Ethernet connectivity, while wired offices can connect with the Hi-Speed USB 2.0 port by using a multiport USB hub. If you have wireless access points with Wi-Fi Protected Setup or AOSS, you can automatically configure this printer by just pressing a button on your router, making the setup process even easier.
Compatible with Multiple Operating Systems
Compatible with Windows, Mac OS, and Linux, this printer allows users on your network to connect to the Brother HL-2270DW mono laser printer quickly and easily. You can also print directly from mobile devices with Brother iPrint&Scan and Cortado Workplace, making on-the-fly jobs a snap.
High-performance Output
The Brother HL-2270DW mono laser printer boasts print speeds of 27 ppm, increasing the efficiency of your employees' print jobs. Automatic duplexing simplifies two-sided printing, saving you money on paper costs. Since it is monochrome, this printer takes only one high-yield black toner cartridge, making changing and loading toner less complicated.
| Printer Connectivity | Wireless 802.11b/g, 10/100 Base-TX Ethernet, Hi-Speed USB 2.0 |
| Mobile Printing Apps | Brother iPrint&Scan and Cortado Workplace |
| Faxing | Not Available |
| Print Technology | Laser |
| Printer System Requirements | Windows, Mac OS and Linux |
| Printer Dimensions (H x W x D) | 7.2"H x 14.5"W x 14.2"D |
| Printer Monthly Duty Cycle | 10,000 pages |
| Printer Memory | 32MB |
| Printer Weight | 15.4 lbs. |
| Printer Warranty | One-year limited |
| Printer Duplexing Type | Automatic |
| Output Type | Black & White |
| Type of Printer | Single-Function |
| Network Ready (Yes or No) | Yes |
| Wireless Ready (Yes or No) | No |
| Printer Output Capacity | 100 sheets |
| Print Resolution (dpi) | 2400 x 600 dpi |
| Print Speed (ppm) | 27 ppm |
| Maximum Paper Size | 8.5" x 14" |
| Paper Input Capacity | 250 sheets |