Lenovo V15 G4 IRU 15.6" Laptop, Intel Core i5-13420H, 16GB RAM, 512GB SSD, Windows 11 Home (83A100PSUS)
$729.99
1
Highlights
View all details
Processor
2.1 Ghz Intel Core i5 processor
Memory
16GB RAM
Hard Drive
SSD
Operating System
Windows 11
Display
15.6-inch
Lenovo V15 G4 IRU 15.6" Laptop, Intel Core i5-13420H, 16GB RAM, 512GB SSD, Windows 11 Home (83A100PSUS)
Item #: 24642035Model #: 83A100PSUS
$729.99
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Price is $629.99, Regular price was $879.99, You save 28%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Lenovo V15 G4 IRU 15.6" Laptop, Intel Core i5-13420H, 16GB RAM, 512GB SSD, Windows 11 Home (83A100PSUS)
Price is $729.99
Bundle & Save $130.00 of McAfee+ Premium Individual for Unlimited Users, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
McAfee+ Premium Individual for Unlimited Users, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
Price is $19.99, Regular Price was $149.99
Reg $879.98
Your savings $130.00
Total $749.98
Compare similar items
| Attributes | Lenovo V15 G4 IRU 15.6" Laptop, Intel Core i5-13420H, 16GB RAM, 512GB SSD, Windows 11 Home (83A100PSUS) | Lenovo V15 G4 IRU 15.6" Laptop, Intel Core i3-1315U, 16GB RAM, 512GB SSD, Windows 11 Home (83A100PBUS) | Lenovo V15 G4 15.6" Laptop, Intel Core i7-13620H, 16GB RAM, 512GB SSD, Windows 11 Home (83CC002EUS) | Lenovo V15 G4 15.6" Laptop, AMD Ryzen 7 7730U, 16GB RAM, 512GB SSD, Windows 11 Home (82YY003DUS) | ASUS Vivobook 17.3" FHD 60Hz Laptop, Intel Core 5 120U, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11, Quiet Blue |
|---|---|---|---|---|---|
Your product Lenovo V15 G4 IRU 15.6" Laptop, Intel Core i5-13420H, 16GB RAM, 512GB SSD, Windows 11 Home (83A100PSUS) Price is $729.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Mar 13 | Free Next-Day eligible by tomorrow | Pick up in 30 minutes | Free delivery by Fri, Mar 13 | Free Next-Day eligible by tomorrow |
| Available in my store | Yes | No | Yes | No | Yes |
| Processor Speed (Ghz) | 2.1 | 1.2 | 2.4 | 2 | 1.4 |
| Processor Type | Intel Core i5 | Intel Core i3 | Intel Core i7 | AMD Ryzen 7 | Intel Core 5 |
| Installed RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| SSD Capacity | 512GB | 512GB | 512GB | 512GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Computer Operating System | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Screen Size (inches) | 15.6 | 15.6 | 15.6 | 15.6 | 17.3 |
| Laptop Refurbished | No | No | No | No | No |
| Processor Speed (Up To Ghz) | 4 to 4.9 GHz | 4 to 4.9 GHz | 4 to 4.9 GHz | 4 to 4.9 GHz | 5.0 Ghz and above |
| Battery Life | 7 to 8 hours | 7 to 8 hours | 7 to 8 hours | 7 to 8 hours | 7 to 8 hours |
| Number of Display Ports | 0 | 0 | 0 | 0 | 0 |
| Number of USB Ports | 3 | 3 | 3 | 3 | 4 |
| 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Laptop Style | Notebook | Notebook | Notebook | Notebook | Notebook |
| Laptop Weight | 3 to 3.9 lbs. | 3 to 3.9 lbs. | 3 to 3.9 lbs. | 3 to 3.9 lbs. | 4 to 4.9 lbs. |
| Number of DVI Ports | 0 | 0 | 0 | 0 | 0 |
| Number of Video Output Ports | 1 | 1 | 1 | 1 | 1 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3