8" x 8" x 20" Shipping Boxes, 32 ECT, Brown, 25/Bundle (8820)
$42.19
1
Highlights
View all details
- Strong, durable corrugated fiberboard
- 200#/ECT-32 (Edge Crush Test) - holds up to 65 lbs.
- 25/Bundle
ECO-ID
8" x 8" x 20" Shipping Boxes, 32 ECT, Brown, 25/Bundle (8820)
Item #: 408435Model #: 8820
No reviews yet
Compare similar items
| Attributes | 8" x 8" x 20" Shipping Boxes, 32 ECT, Brown, 25/Bundle (8820) | 8" x 8" x 12" Shipping Boxes, 25/Bundle (8812) | 10" x 10" x 20" Shipping Boxes, 32 ECT, Brown, 25/Bundle (101020) | 6" x 6" x 20" Shipping Boxes, 32 ECT, Brown, 25/Bundle (6620) | 18" x 18" x 24" Shipping Boxes, 32 ECT (MBCOMBO1) |
|---|---|---|---|---|---|
Your product 8" x 8" x 20" Shipping Boxes, 32 ECT, Brown, 25/Bundle (8820) Price is $42.19 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Dec 16 | Free delivery by Tue, Dec 16 | Free delivery by Tue, Dec 16 | Free delivery by Tue, Dec 16 | Free delivery by Tue, Dec 16 |
| Available in my store | No | No | No | No | No |
| Corrugate Length (Inches) | 3-8" | 3-8" | 9-11" | 3-8" | 16-19" |
| Corrugate Wall | Single Wall | Single Wall | Single Wall | Single Wall | Single Wall |
| Heavy Duty | No | No | No | No | No |
| Corrugate Rating | 32 ECT | 32 ECT | 32 ECT | 32 ECT | 32 ECT |
| Length in Inches | 8 | 8 | 10 | 6 | 18 |
| Box Style | RSC (Regular Slotted Container) | RSC (Regular Slotted Container) | RSC (Regular Slotted Container) | RSC (Regular Slotted Container) | RSC (Regular Slotted Container) |
| True Color | Kraft | Kraft | Kraft | Kraft | Kraft |
| Pack Qty | 25 | 25 | 25 | 25 | 1 |
| Width in Inches | 8 | 8 | 10 | 6 | 18 |
| Corrugate Width (Inches) | 3-8" | 3-8" | 9-11" | 3-8" | 16-19" |
| Box Type | Standard | Standard | Standard | Standard | Standard |
| Height in Inches | 20 | 12 | 20 | 20 | 24 |
| Material of Item | Corrugated | Corrugated | Corrugated | Corrugated | Corrugated |
| Box Shape | Tall | Tall | Tall | Tall | Rectangle |
| Corrugate Height (Inches) | 20-23" | 9-11" | 20-23" | 20-23" | 24-29" |
| Price Per Unit | $1.69 / Box | $1.74 / Box | $1.99 / Box | $1.88 / Box | Data not available |
| Recycled | Yes | Yes | Yes | Yes | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3