Epson High Quality 8.5" x 11" Color Copy Paper, 24 lbs., 89 Brightness, 100 Sheets/Pack (S041111)
$14.99
1
Highlights
View all details
Brightness
89
Weight
24
Paper size
8.5" x 11"
Sheets
100
Ream
1
Epson High Quality 8.5" x 11" Color Copy Paper, 24 lbs., 89 Brightness, 100 Sheets/Pack (S041111)
Item #: 838920Model #: S041111
$14.99
100/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Epson High Quality 8.5" x 11" Color Copy Paper, 24 lbs., 89 Brightness, 100 Sheets/Pack (S041111)
Price is $14.99
Bundle & Save 15% of Staples 30% Recycled File Folders, 1/3-Cut Tab, Letter Size, Manila, 100/Box (ST56675)
Staples 30% Recycled File Folders, 1/3-Cut Tab, Letter Size, Manila, 100/Box (ST56675)
Price is $15.72, Regular Price was $18.49
Reg $33.48
Your savings $2.77
Total $30.71
Compare similar items
| Attributes | Epson High Quality 8.5" x 11" Color Copy Paper, 24 lbs., 89 Brightness, 100 Sheets/Pack (S041111) | JAM Paper 8.5" x 14" Multipurpose Paper, 32lb, White, 50/Pack (81214-P-32IJ-50) | HP BrightWhite24 8.5" x 11" Inkjet Paper, 24 lbs., 100 Brightness, 500 Sheets/Ream (HPB1124) | Hammermill Copy Plus 8.27" x 11.69" Copy Paper, 20 lbs., 92 Brightness, 500 Sheets/Ream (105500) | TRU REDâ„¢ 8.5" x 11" Copy Paper, 20 lbs., 92 Brightness, 500 Sheets/Ream (TR56957) |
|---|---|---|---|---|---|
Your product Epson High Quality 8.5" x 11" Color Copy Paper, 24 lbs., 89 Brightness, 100 Sheets/Pack (S041111) Price is $14.99 | |||||
| Reviews | |||||
| Delivery Information | Next-Day Delivery by tomorrow | Delivery by Tue, Nov 10 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow |
| Available in my store | No | No | No | No | Yes |
| Brightness | 89 | Data not available | 100 | 92 | 92 |
| Paper Weight (lbs.) | 24 | 32 | 24 | 20 | 20 |
| Width in Inches | 8.5 | Data not available | 8.5 | 8.27 | 8.5 |
| Length in Inches | 11 | Data not available | 11 | 11.69 | 11 |
| Total Number of Sheets | 100 | 50 | 500 | 500 | 500 |
| Number of Reams | 1-Ream | Data not available | 1-Ream | 1-Ream | 1-Ream |
| Sheet Quantity | Under 200 | Under 200 | 500 to 599 | 500 to 599 | 500 to 599 |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Paper Type | Copy | Multipurpose | Copy | Copy | Copy |
| Sheets Per Ream or Pack | 100 | 50 | 500 | 500 | 500 |
| Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free |
| True Color | White | White | Bright White | White | White |
| Sheet Dimension | 8.5" x 11" (US letter) | 8.5" x 14" (legal) | 8.5" x 11" (US letter) | 8.27" x 11.69" (A4) | 8.5" x 11" (US letter) |
| Color Family | White | White | White | White | White |
| Selling Quantity (UOM) | Pack | Pack | Ream | Ream | Ream |
| Paper GSM | 90 | Data not available | 90 | 75 | 75 |
| Hole Punched | No | Data not available | No | No | No |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



