Nature Valley Peanut Butter Breakfast Bar, 1.35 oz., 16 Bars/Box (GEM47878)
$31.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider the similar product, shown below.
Highlights
View all details
- Made with 100% natural whole grain oats and creamy peanut butter
- Each bar contains 14g+ of whole grain, 3g of fiber, and 3-5g of protein
- Individually wrapped 1.35 oz. bars for easy, on-the-go snacking
Nature Valley Peanut Butter Breakfast Bar, 1.35 oz., 16 Bars/Box (GEM47878)
Item #: 2720830Model #: GEM47878
16/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Nature Valley Peanut Butter Breakfast Bar, 1.35 oz., 16 Bars/Box (GEM47878) is Your Product
Price is $31.39
Selected
44% off of Folgers French Vanilla Coffee, Keurig K-Cup Pod, 96/Carton (6661CT)
Price is $36.99, Regular price was $66.19, You save 44%
Selected
Price for all 4
$128.26
Compare similar items
Â
Your product
Nature Valley Peanut Butter Breakfast Bar, 1.35 oz., 16 Bars/Box (GEM47878)
Price is $31.39
Compare similar items
Â
Attributes | Nature Valley Peanut Butter Breakfast Bar, 1.35 oz., 16 Bars/Box (GEM47878) | Pick Me Up Provisions™ Mini Gluten Free Peanut Butter Dark Chocolate Nut Bar, 0.7 oz., 20/Box (PM62796) | Nature Valley Sweet & Salty Almond Granola Bar, 1.2 oz., 36 Bars/Box (GEM12977) | Nature Valley Sweet & Salty Peanut Nut Bar, 16 Bars/Box (GEM42067) | Nature Valley Peanut Butter Granola Bar, 28 Bars/Box (GEM2384) | Nature Valley Oats & Honey Granola Bar, 28 Bars/Box (GEM2382) | Special K Nutrition Bar Variety Pack, 0.88 oz., 60 Bars/Box (220-01007) | Nature Valley Blueberry Soft-Baked Muffin Bar, 1.24 oz., Dozen (20668000) | Nature Valley Honey Peanut Butter/Cinnamon Almond Butter Nut Bars Variety Pack, 40.5 oz., 30 Bars/Box (220-01046) | Nature Valley Peanut Butter Granola Bar, 18 Bars/Box (GEM33550) | KIND Gluten Free Healthy Grains Oats & Honey Toasted Coconut Nut Bars, 1.2 oz, 12/Box (PHW18080) | KIND Thins Gluten Free Bar Variety Pack, 14.8 oz., 20 Bars/Box (41888) | BelVita Blueberry Breakfast Bar, 20 Bars/Box (220-00506) | KIND Minis Gluten Free Nut Bar Variety Pack, 0.7 oz., 20 Bars/Box (PHW27964) | Nutri-Grain Breakfast Bar Variety Pack, 1.3 oz., 48 Bars/Box (KEE05872) | Nature Valley Chewy Gluten Free Peanut Butter Dark Chocolate Protein Bar, 1.42 oz., 18 Bars/Box (220-00451) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Nature Valley Peanut Butter Breakfast Bar, 1.35 oz., 16 Bars/Box (GEM47878) Price is $31.39 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Flavor | Peanut Butter | Peanut Butter Dark Chocolate | Almond | Peanut | Peanut butter | Oats & Honey | Brown Sugar Cinnamon / Strawberry / Blueberry | Blueberry | Honey Peanut Butter / Cinnamon Almond Butter | Peanut butter | Oats & Honey Toasted Coconut | Dark Chocolate Nuts & Sea Salt / Caramel Almond & Sea Salt | Blueberry | Dark Chocolate Nuts and Sea Salt / Caramel Almond and Sea Salt | Variety | Peanut butter dark chocolate | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
All Natural | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | No | Yes | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Number of Bars per Box | 16 | 20 | 36 | 16 | 28 | 28 | 60 | 12 | 30 | 18 | 12 | 20 | 20 | 20 | 48 | 18 | ||||||
Selling Quantity (UOM) | Pack | Box | Box | Box | Box | Box | Pack | Box | Pack | Box | Box | Box | Pack | Box | Carton | Box | ||||||
Gluten Free | No | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | Yes | ||||||
Snack & Granola Bar Type | Breakfast Bar | Nut Bar | Granola Bar | Nut Bar | Granola Bar | Granola Bar | Nutrition Bar | Breakfast Bar | Nut Bar | Granola Bar | Nut Bar | Nut Bar | Breakfast Bar | Nut Bar | Breakfast Bar | Protein Bar | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Snack & Granola Bar Flavor | Peanut Butter | Peanut Butter | Almond | Data not available | Peanut Butter | Honey | Variety Pack | Fruit | Variety Pack | Peanut Butter | Honey | Variety Pack | Fruit | Variety Pack | Variety Pack | Chocolate Peanut Butter | ||||||
Selling Quantity | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Net Weight (oz.) | 1.35 | 0.7 | 1.2 | 1.2 | Data not available | 1.49 | 0.88 | 1.24 | 40.5 | Data not available | 1.2 | 14.8 | Data not available | 0.7 | 1.3 | 1.42 | ||||||
Calories per Serving | 190 | 100 | Data not available | 170 | Data not available | 190 | 100 | 150 | Data not available | Data not available | 150 | 90 | Data not available | 100 | 120 | 190 | ||||||
Serving Size | 1 bar (38g) | 1 bar | Data not available | 1 bar (35g) | 2 Bars | 2 bars (42g) | 1 Bar | 1 bar per serving | Data not available | Data not available | 1 bar (35g) | 1 bar per serving | Data not available | Two individually wrapped bars per serving | Data not available | One bar per serving | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30