Keebler Frosted Mini Wheats Original Cereal, 2.5 oz., 6/Box (KEE42798)
$17.19
1
Highlights
View all details
- A healthy and hearty breakfast and snack item for your breakroom
- 2.5 oz. packages
- 6 per box for sale, display, or storage
Keebler Frosted Mini Wheats Original Cereal, 2.5 oz., 6/Box (KEE42798)
Item #: 866630Model #: KEE42798
$17.19
6/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Keebler Frosted Mini Wheats Original Cereal, 2.5 oz., 6/Box (KEE42798) | Frosted Flakes Cereal, Corn, 2.1 oz., 6/Box (12468) | Jif To Go Natural Creamy Peanut Butter, 1.1 oz., 8/Box (5150024307) | Cheerios Whole Grain Oat Cereal, 1.3 oz., 6/Box (GEM13896) | Goodles Shella Good Mac & Cheese Cup, 2.1 oz., 12/Pack (220-02699) |
|---|---|---|---|---|---|
Your product Keebler Frosted Mini Wheats Original Cereal, 2.5 oz., 6/Box (KEE42798) Price is $17.19 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Tue, May 26 | Delivery by Tue, May 26 | Delivery by Tue, May 26 | Delivery by Tue, May 26 | Free delivery by Fri, May 29 |
| Available in my store | No | No | No | No | No |
| Number of Packs per Box | 6 | 6 | 8 | 6 | 12 |
| Fat Free | No | No | No | No | No |
| Kosher | No | No | Yes | Yes | Yes |
| Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy |
| Dry Good Type | Cereal | Cereal | Peanut Butter | Cereal | Pasta & Noodles |
| Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free |
| Sugar Free | No | No | No | No | No |
| Gluten Free | No | No | Yes | No | No |
| Selling Quantity (UOM) | Box | Box | Box | Box | Pack |
| Flavor | Original | Corn | Natural Peanut Butter | Oat | Shella Good |
| Protein | Moderate Protein (5–9g) | Low Protein (1–4g) | High Protein (10–19g) | Moderate Protein (5–9g) | High Protein (10–19g) |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Net Weight (oz.) | 2.5 | 2.1 | 1.1 | 1.3 | Data not available |
| All Natural | No | No | Yes | No | Data not available |
| Low Fat | No | No | No | No | Data not available |
| Selling Quantity | 6 | 1 | 8 | 6 | Data not available |
| Calories per Serving | 250 | Data not available | 180 | Data not available | 210 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


