ProFlex 816 Thermal Flip-Top Gloves, Black, Medium (17343)
$42.49
1
Highlights
View all details
- THERMAL PROTECTION – Thermal mittens/finger gloves are lined with soft microfleece for maximum comfort, flexibility and protection in cool to cold conditions
- VERSATILE DESIGN – Mittens convert to half-finger gloves while offering maximum warmth for cold weather detail work
- MITTEN POCKET – Flip-top mitten and thumb stow easily in mitten pocket when not in use
ProFlex 816 Thermal Flip-Top Gloves, Black, Medium (17343)
Item #: 2455998Model #: 17343
$42.49
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | ProFlex 816 Thermal Flip-Top Gloves, Black, Medium (17343) | ProFlex 816 Thermal Flip-Top Gloves, Black, Large (17344) | Ergodyne ProFlex 7401 Winter Work Gloves, Fleece Lined, Latex Coated Palm, 13 Gauge, A5 Cut Level, Orange, Large, 12/Pack | Ergodyne ProFlex 7040 Seamless Knit Cut Resistant Gloves, Food Safe, ANSI A4, Lime, Large, 1 Pair (18014) | ProFlex 817 Reinforced Thermal Utility Gloves, Black, Small (17352) |
|---|---|---|---|---|---|
Your product ProFlex 816 Thermal Flip-Top Gloves, Black, Medium (17343) Price is $42.49 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Sep 22 | Free delivery by Tue, Sep 22 | Free delivery by Tue, Sep 22 | Delivery by Tue, Sep 22 | Delivery by Tue, Sep 22 |
| Available in my store | No | No | No | No | No |
| Selling Quantity (UOM) | Pair | Pair | Dozen | Pair | Pair |
| True Color | Black | Black | Orange / Black | Lime | Black |
| Work Glove Material | Synthetic Leather | Synthetic Leather | Cotton / Poly | Nitrile | Cotton |
| Color Family | Black | Black | Orange | Yellow | Black |
| Food Safe | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Work Glove Coating Material | Other | Other | Latex Coated | Nitrile Coated | Other |
| Silicone Free | Silicone Free | Silicone Free | Contains Silicone | Silicone Free | Contains Silicone |
| ANSI Cut Level | Not Tested | Not Tested | A5 | A4 | Not Tested |
| EN Tear Level | 3 | 3 | 3 | Not Tested | 2 |
| EN388 Rating | 2231X | 2231X | 2131X | Level 5 | 3423 |
| Series or Collection | ProFlex | ProFlex | ProFlex 7401 | 7040 | ProFlex |
| EN Puncture Level | 1 | 1 | 1 | Not Tested | 3 |
| EN Abrasion Level | 2 | 2 | 2 | Not Tested | 3 |
| Touchscreen Compatible | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Touchscreen Compatible |
| Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous |
| Features | Cold Temperature Protection | Cold Temperature Protection | Cold Temperature Protection | er, FoodPeamles fe fres | Thermal Utility Gloves |
| Work Glove Primary Protection Type | Cold Protection | Cold Protection | Cold Protection | Cut Protection | Cold Protection |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


