Snow Joe Telescoping Snow Broom with Ice Scraper (SJBLZD)
$31.69
Highlights
View all details
- Dimensions: 7"L x 15"W x 30.9"H
- Blue; Made of metal/poly
- 18-inch wide non-abrasive foam head pushes heavy, wet snow off vehicle without damaging its paint, trim or glass windshield
Snow Joe Telescoping Snow Broom with Ice Scraper (SJBLZD)
Item #: 1918092Model #: SJBLZD
$31.69
Free Returns
Online. In store. Always free.
Learn More
Add to list
Compare similar items
| Attributes | Snow Joe Telescoping Snow Broom with Ice Scraper (SJBLZD) | Jackson Professional Snow Shovel with Hardwood D-Handle, 18" x 13.5" Blade (027-1627400) | SnowEx Heavy-Duty Pusher Snow Shovel, 36"W Blade, Yellow/Black (SP-36WL) | SnowEx Heavy-Duty Pusher Snow Shovel, 30"W Blade, Yellow/Black (SP-30) | Union Tools Snow Shovel with Handle (027-1627200) |
|---|---|---|---|---|---|
Your product Snow Joe Telescoping Snow Broom with Ice Scraper (SJBLZD) Price is $31.69 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Delivery by Wed, Dec 02 | Free delivery by Fri, Nov 20 | Free delivery by Fri, Nov 20 | Free delivery by Wed, Dec 02 |
| Available in my store | No | No | No | No | No |
| Snow Shovel, Pusher & Scraper Type | Snow Broom | Snow Shovel | Snow Pusher | Snow Pusher | Snow Pusher & Shovel Combo |
| Handle Type | Straight | Straight | U-Handle | Straight | Straight |
| Handle Color | Gray / Silver | Beige | Black | Black | Gray / Silver |
| Telescoping Handle | Telescoping | Non-Telescoping | Non-Telescoping | Non-Telescoping | Non-Telescoping |
| Blade Step | No | No | No | No | No |
| Height Adjustable | Height Adjustable | Fixed Height | Fixed Height | Fixed Height | Fixed Height |
| Electric or Manual | Manual | Manual | Manual | Manual | Manual |
| Cushioned Grip | No | No | No | No | No |
| Handle Material | Metal | Wood | Fiberglass | Fiberglass | Steel |
| Blade Wear Strip | No | Data not available | No | No | Yes |
| Length in Inches | 7 | 50.5 | Data not available | 54 | 51 |
| Height in Inches | 49 | 5.5 | 18 | Data not available | 5 |
| Handle Length (in.) | 49 | 37.18 | Data not available | Data not available | 34.5 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


