Berry Global Classic 10 Gallon Industrial Trash Bag, 23" x 24", Low Density, 0.6mil, Black, 500 Bags/Box (WEBB24-790139)
$39.69
1
Highlights
View all details
Capacity
10 Gallons
Material
Low Density
Strength
Standard .6mil
Pack Qty
500
Size
23" x 24"
MADE IN AMERICA
Berry Global Classic 10 Gallon Industrial Trash Bag, 23" x 24", Low Density, 0.6mil, Black, 500 Bags/Box (WEBB24-790139)
Item #: 790139Model #: WEBB24-790139
Final price is $39.69
500/carton$0.08/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Price for all 4
$164.66
Compare similar items
| Attributes | Berry Global Classic 10 Gallon Industrial Trash Bag, 23" x 24", Low Density, 0.6mil, Black, 500 Bags/Box (WEBB24-790139) | Coastwide Professional™ 7-10 Gallon Trash Bag, 24" x 23", Low Density, 0.35 mil, Black, 500 Bags/Box (CW21759) | Perk™ 10 Gallon Kitchen Trash Bag, 24" x 24", High Density, 0.36 mil, Clear, 300 Bags/Box (PK56746) | Glad ForceFlexPlus 30 Gallon Trash Bag, 5.31" x 10.06", Low Density, 0.90 mil, Black, 70/Box (70358) | Glad 30 Gallon Large Drawstring Trash Bags, 90/Box (78952) |
|---|---|---|---|---|---|
Your product Berry Global Classic 10 Gallon Industrial Trash Bag, 23" x 24", Low Density, 0.6mil, Black, 500 Bags/Box (WEBB24-790139) Price is $39.69 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, Jan 21 | Free delivery by Wed, Jan 21 | Delivery by Wed, Jan 21 | Free delivery by Wed, Jan 21 | Free delivery by Wed, Jan 21 |
| Available in my store | No | No | Yes | Yes | No |
| Max Trash Bag Capacity (Gallons) | 10 | 10 | 10 | 30 | 30 |
| Density | Low | Low | High | Low | Low |
| Trash Bag Strength | Standard | Standard | Standard | Heavy Duty | Heavy Duty |
| Trash Bag Thickness (mil or mic) | .6mil | 0.35 mil | .36 mil | .90 mil | 1.05 mil |
| Pack Qty | 500 | 500 | 300 | 70 | 90 |
| Width in Inches | 23 | 24 | 24 | 5.31 | 5.63 |
| Height in Inches | 24 | 23 | 24 | 10.06 | 10.81 |
| Price Per Unit | $0.08 / Bag | $0.08 / Bag | $0.05 / Bag | $0.58 / Bag | $0.40 / Bag |
| Bags per Box | 251-500 | 251-500 | 251-500 | 51-100 | 51-100 |
| Trash Bag Type | Commercial | Commercial | Kitchen | Kitchen | Kitchen |
| Trash Bag Package Type | Coreless Roll | Flat Pack | Flat Pack | Coreless Roll | Coreless Roll |
| Bottom Seal Type | Star | Star | Star | Flat | Flat |
| True Color | Black | Black | Clear | Black | Black |
| Scented | Unscented | Unscented | Unscented | Unscented | Unscented |
| Product Scent | Unscented | Unscented | Unscented | Unscented | Unscented |
| Color Family | Black | Black | Clear | Black | Black |
| Waste Capacity Range (Gal) | 10-20 | Less than 10 | 10-20 | 21-30 | 21-30 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3