Winsome Spectrum Faux Leather Bar Stool, Adjustable Height, Black, 2 Pieces (93329)
$139.19
1
Highlights
View all details
MATERIAL
Faux Leather
Full Assembly Required
Winsome Spectrum Faux Leather Bar Stool, Adjustable Height, Black, 2 Pieces (93329)
Item #: 55745Model #: 93329
No reviews yet
$139.19
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Winsome Spectrum Faux Leather Bar Stool, Adjustable Height, Black, 2 Pieces (93329) | Winsome Summit Faux Leather Swivel Bar Stool, Black, 2 Pieces (93028) | Winsome Holly Triple Stitch Faux Leather Airlift Adjustable Stool, Espresso/Black (93443) | FlexiSpot BS1B Adjustable Height Stool for Soundproof Booths | Winsome Spectrum Faux Leather Full Back Bar Stool, Adjustable Height, Black (93145) |
|---|---|---|---|---|---|
Your product Winsome Spectrum Faux Leather Bar Stool, Adjustable Height, Black, 2 Pieces (93329) Price is $139.19 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Nov 24 | Free delivery by Tue, Nov 24 | Free delivery by Tue, Nov 24 | Free delivery by Tue, Nov 24 | Free delivery by Tue, Nov 24 |
| Available in my store | No | No | No | No | No |
| Furnishing Material | Faux Leather | Faux Leather | Faux Leather | Metal | Faux Leather |
| Assembly Information | Full Assembly Required | Full Assembly Required | Full Assembly Required | Full Assembly Required | Full Assembly Required |
| Furnishing Style | Modern | Modern | Modern | Modern | Modern |
| Pieces In Set | 1 | 2 | 1 | 1 | 1 |
| Seat Height in Inches | 30 | 29.13 | 32.09 | 31.5 | 30 |
| Width in Inches | 15.16 | 19.69 | 15.75 | 15.16 | 16.34 |
| Furnishing Color | Black | Black | Espresso | Black | Black |
| Bar Stool Back Type | Backless | Backless | Solid Back | Low Back | Solid Back |
| True Color | Black | Black | Espresso / Black | Black | Black |
| Chair Base Type | Other | Legs | Legs | Other | Other |
| Height in Inches | 33.3 | 29.13 | 35.7 | 41 | 45.08 |
| Depth in Inches | 15.20 | 16.69 | 19.34 | 15.16 | 20.43 |
| Arm Type | Armless | Armless | Armless | Armless | Armless |
| Stool Type | Bar | Bar | Bar | Counter | Bar |
| Weight (lbs.) | 25.95 | 23.45 | 18.55 | 7.7 | 16.70 |
| Capacity (lbs.) | 200 | 220 | 220 | Data not available | 220 |
| Seat Width (Inches) | 14.80 | 13.78 | 15.90 | 14.6 | 16.06 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3



