Amer 9-Port Ethernet Unmanaged Switch, Up to 100 Mbps, Blue (SD4P4U)
$66.75
1
Highlights
View all details
- Expand your network capacity with the help of 9 networking ports and transfer your data quickly and easily
- Cascade to other network devices through the uplink port to expand your local area network
- Supports cost-efficient twisted pair cables for high-speed data transfer up to 100 meters
Amer 9-Port Ethernet Unmanaged Switch, Up to 100 Mbps, Blue (SD4P4U)
Item #: IM19W9880Model #: SD4P4U
No reviews yet
Compare similar items
| Attributes | Amer 9-Port Ethernet Unmanaged Switch, Up to 100 Mbps, Blue (SD4P4U) | Amer 5-Port Ethernet Unmanaged Switch, White (SD5) | TP-LINK 8-Port Gigabit Ethernet Unmanaged Switch, Black (TL-SG1008MP) | Cisco 110 5-Port Gigabit Ethernet Unmanaged Switch, Silver (CBS1105TDNA) | NETGEAR 16-Port PoE/PoE+ Gigabit Ethernet Unmanaged Switch (GS116LP-100NAS) |
|---|---|---|---|---|---|
Your product Amer 9-Port Ethernet Unmanaged Switch, Up to 100 Mbps, Blue (SD4P4U) Price is $66.75 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Nov 20 | Delivery by Fri, Nov 20 | Free delivery by Wed, Nov 18 | Free delivery by Fri, Nov 20 | Free delivery by Thu, Nov 19 |
| Available in my store | No | No | Yes | No | No |
| Switch Form Factor | Desktop, Wall Mountable | Desktop | Desktop, Rack Mountable | Rack Mountable | Desktop, Wall Mountable, Rack-Mountable |
| Network Management Type | Unmanaged Switch | Unmanaged Switch | Unmanaged Switch | Unmanaged Switch | Unmanaged Switch |
| Performance Class | Fast Ethernet | Fast Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Warranty Information | 3 Year | Lifetime | 3 Year | Limited Lifetime Warranty | Limited Lifetime Warranty |
| Number of Ethernet Ports | 9 | 5 | 8 | 5 | 16 |
| True Color | Blue | White | Black | Silver | Gray |
| Gaming | Non Gaming | Non Gaming | Gaming | Non Gaming | Non Gaming |
| Width in Inches | 8.6 | 4 | Data not available | 2.95 | 11.26 |
| SNMP | No | No | Data not available | Data not available | No |
| Height in Inches | 1.1 | 1.1 | Data not available | 1.18 | 1.06 |
| Depth in Inches | 4.1 | 3.2 | Data not available | 4.33 | 4.02 |
| Power over Ethernet | Yes | No | Yes | Yes | Yes |
| Max. Data Transfer Rate (Mbps) | 100 or less | Data not available | 1000 - 1499 | More than 3000 | 1000 - 1499 |
| Weight (lbs.) | 2.8 | 1 | Data not available | 0.51 | 1.94 |
| Data Rate Performances | 10 / 100 Mbps | Data not available | 1 Gbps | 10 Gbps | 10 / 100 / 1000Mbps |
| Address Database Size | 1000 | 1000 | Data not available | Data not available | 4000 |
| Quality of Service | No | No | Data not available | Data not available | No |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



