APC Smart-UPS Li-Ion 500VA Short Depth with SmartConnect 500 VA 4-Outlet UPS, Silver/Black (SCL500RM1UC)
$716.45
Highlights
View all details
- UPS protects electronic equipment and prevents data loss during a power outage
- Equipped with four outlets for seamless connectivity
- Provides USB connectivity for maximum flexibility
APC Smart-UPS Li-Ion 500VA Short Depth with SmartConnect 500 VA 4-Outlet UPS, Silver/Black (SCL500RM1UC)
Item #: IM16QP192Model #: SCL500RM1UC
$716.45
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $1,379.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $643.34
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | APC Smart-UPS Li-Ion 500VA Short Depth with SmartConnect 500 VA 4-Outlet UPS, Silver/Black (SCL500RM1UC) | APC Smart-UPS Li-Ion 1000VA Short Depth with SmartConnect 1000 VA 6-Outlets UPS, Black/Silver (SMTL1000RM2UC) | APC Smart-UPS X 1500VA UPS, 8-Outlet, Black (SMX1500RM2UC) | APC Smart-UPS X 750VA UPS, 8-Outlet, Black (SMX750CNC) | APC Smart-UPS X 750VA 2U UPS, 8-Outlet, Black (SMX750C) |
|---|---|---|---|---|---|
Your product APC Smart-UPS Li-Ion 500VA Short Depth with SmartConnect 500 VA 4-Outlet UPS, Silver/Black (SCL500RM1UC) Price is $716.45 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Mon, Oct 26 | Free delivery by Fri, Oct 23 | Free delivery by Fri, Oct 23 | Free delivery by Fri, Oct 23 |
| Available in my store | No | No | No | No | No |
| Depth in Inches | 9.13 | 12.5 | 19.3 | 19.3 | 19.3 |
| USB Connectivity | USB Connection | USB Connection | USB Connection | USB Connection | USB Connection |
| Height in Inches | 1.73 | 3.4 | 3.5 | 3.5 | 17 |
| Battery Backup LCD Display | Yes | Yes | Yes | Yes | Yes |
| Width in Inches | 17 | 17.24 | 17 | 17 | 3.5 |
| Battery Backup Connectivity | USB | USB | USB / Serial | USB / Serial | USB / Serial |
| Battery Backup or UPS Device Type | UPS | UPS | Line-Interactive UPS | Line-Interactive UPS | Line-Interactive UPS |
| VA Rating | Less than 500 | 751-1000 | 1251-1500 | 501-750 | 501-750 |
| Power Capacity (VA) | 500 | 1000 | 1500 | 750 | 750 |
| Compliance Standards | FCC Part 15 A, REACH, RoHS, CSA C22.2 No. 107.1, IP20, UL 1778, UL 1449, NOM | REACH, NOM, UL 1449, RoHS, IP20, CSA C22.2 No. 107.1, UL 1778, FCC Part 15 A | Data not available | Data not available | RoHS, REACH, UL 1778, FCC Part 15, UL 1449, cUL |
| Weight (lbs.) | 8.16 | 33.95 | 54.67 | 48.5 | 48.6 |
| Warranty Information | 5 Year | 5 Year | Data not available | Data not available | 3 Year |
| Series or Collection | Smart-UPS Li-Ion 500VA Short Depth with SmartConnect | Smart-UPS Li-Ion 1000VA Short Depth with SmartConnect | Smart-UPS X | Smart-UPS X | Smart-UPS X |
| Outlet Count | 4 | 6 | 8 | 8 | 8 |
| Types of Battery | Lithium-Ion | Lithium-Ion | Data not available | Data not available | Lead Acid Battery |
| True Color | Silver / Black | Black / Silver | Black | Black | Black |
| Output Power Capacity (W) | 400 | 800 | 1350 | 675 | 675 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


