Apple iPad 10.9" Tablet, 64GB, WiFi, 10th Generation, Silver (MPQ03LL/A)
$355.29
Highlights
View all details
- Striking 10.9-inch Liquid Retina display with True Tone
- A14 Bionic chip with 6-core CPU and 4-core GPU
- 64GB of Storage
ECO-ID
Apple iPad 10.9" Tablet, 64GB, WiFi, 10th Generation, Silver (MPQ03LL/A)
Item #: 24548614Model #: MPQ03LL/A
$355.29
Free Returns
Online. In store. Always free.
Learn More
Add to list
Compare similar items
| Attributes | Apple iPad 10.9" Tablet, 64GB, WiFi, 10th Generation, Silver (MPQ03LL/A) | Apple iPad Pro M5 13" Tablet, 1TB, WIFI 7, Space Black (MDYN4LL/A) | Apple iPad mini (A17 Pro) 8.3" Tablet, WiFi, 128GB, Starlight (MXN83LL/A) | Apple iPad Air M3 11" Tablet, 128GB, Wi-Fi + Cellular, Blue (MCFW4LL/A) | Linsay Octa Core 10.1" Tablet, 128GB Storage, Android 15, Bundle with White Crocodile Style Keyboard (F10IPGKCOWHITE) |
|---|---|---|---|---|---|
Your product Apple iPad 10.9" Tablet, 64GB, WiFi, 10th Generation, Silver (MPQ03LL/A) Price is $355.29 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Thu, Mar 12 | Free delivery by Thu, Mar 12 | Free delivery by Mon, Mar 16 | Free delivery by Mon, Mar 16 |
| Available in my store | No | No | No | No | No |
| Color Family | Gray / Silver | Black | Beige | Blue | White |
| Operating Platform | Apple iOS | iPadOS | iPadOS | iPadOS | Android |
| Tablet Screen Size | 10" - 10.9" | 13+ | 8" - 8.9" | 11"-11.9" | 10" - 10.9" |
| Screen Size in Inches | 10.9 | 13 | 8.3 | 11 | 10.1 |
| Product Condition | New | New | New | New | New |
| Tablet Use | Everyday | Business | Everyday | Everyday | Everyday |
| Battery Life | 8.5 hours + | 8.5 hours + | 8.5 hours + | 8.5 hours + | 4 to 6 hours |
| Tablet Model | iPad | iPad Pro | iPad mini | iPad Air | Other |
| WiFi Type | WiFi | WiFi | WiFi | WiFi & Cellular | WiFi |
| Tablet Weight | 1 to 2.9 lbs. | 1 to 2.9 lbs. | Up to 1 lb. | Up to 1 lb. | 1 to 2.9 lbs. |
| True Color | Silver | Space Black | Starlight | Blue | WHITE |
| Bluetooth Compatible | Yes | Yes | Yes | Yes | Yes |
| Depth in Inches | .28 | 0.2 | 0.25 | 0.2 | 8.5 |
| Pixel Density (PPI) | 264 | 264 | 326 | 264 | 2000 |
| Tablet Processor | A14 Bionic chip | Apple M5 (10‑core CPU, 10‑core GPU, 16‑core Neural Engine) | Apple A17 Pro | Apple M3 | OCTA-CORE |
| Width in Inches | 7.07 | 8.48 | 5.3 | 7 | 1 |
| 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3