Aruba AP-505HR AX1500 Dual Band WiFi 6 Access Point, White (R3V57A)
$979.68
1
Highlights
View all details
- Wireless dual-band (2.4GHz/5GHz) indoor access point intended for hospitality, branch, and teleworker deployments
- AX access point features maximum data rates of 1.2Gbps on the 5GHz band, and 287Mbps on the 2.4GHz band (for an aggregate peak data rate of 1.5Gbps)
- Two ports with PoE support
Aruba AP-505HR AX1500 Dual Band WiFi 6 Access Point, White (R3V57A)
Item #: IM18TW068Model #: R3V57A
No reviews yet
Customers bought together
Aruba AP-505HR AX1500 Dual Band WiFi 6 Access Point, White (R3V57A) is Your Product
No reviews yet
Price is $979.68
Selected
No reviews yet
Price is $1,184.53
Selected
Price for both
$2,164.21
Compare similar items
| Attributes | Aruba AP-505HR AX1500 Dual Band WiFi 6 Access Point, White (R3V57A) | Ubiquiti airMAX PowerBeam AC 450Mbps Single Band PoE Wi-Fi 5 Access Point, White (PBE-5AC-GEN2-US) | Aruba AP-567 AX1499 Dual Band WiFi 6 Access Point, White (R4W49A) | Aruba AP-555 AX5370 Tri Band WiFi 6 Access Point, White (JZ357A) | Aruba AP-534 AX2970 Dual Band WiFi 6 Access Point, White (JZ332A) |
|---|---|---|---|---|---|
Your product Aruba AP-505HR AX1500 Dual Band WiFi 6 Access Point, White (R3V57A) Price is $979.68 | |||||
| Delivery Information | Free delivery by Wed, Oct 14 | Free delivery by Mon, Oct 19 | Free delivery by Wed, Oct 14 | Free delivery by Wed, Oct 14 | Free delivery by Wed, Oct 14 |
| Available in my store | No | No | No | No | No |
| WiFi Standard | WiFi 6 | WiFi 5 | WiFi 6 | WiFi 6 | WiFi 6 |
| Wireless Standard | AX | AC | AX | AX | AX |
| Wireless Connectivity | 802.11ax | 802.11ac | 802.11ax | 802.11 a / b / g / n / ac / ax | 802.11 a / b / g / n / ac / ax |
| Gaming | Non Gaming | Non Gaming | Non Gaming | Non Gaming | Non Gaming |
| Data Transfer Rate (Gbps) | 1.5 | 0.45 | 1.49 | 5.37 | 2.97 |
| True Color | White | White | White | White | White |
| Wireless Bands | Dual Band | Single Band | Dual Band | Tri Band | Dual Band |
| Series or Collection | AP-505HR | airMAX PowerBeam | AP-567 | AP-555 | AP-534 |
| Max. Data Transfer Rate (Mbps) | 1000 - 1499 | 101 - 499 | 1000 - 1499 | More than 3000 | 2500 - 3000 |
| Data Transfer Rate (Mbps) | 1500 | 450 | 1499 | 5370 | 2970 |
| Depth in Inches | 1.9 | 9.06 | 4.3 | 10.2 | Data not available |
| Antenna | Integrated antennas | Highly Efficient Antenna Beam Performance | Built-in 90 H degrees x 90 V degrees directional antennas: 5GHz antennas 6.7dBi, 2.4GHz antennas 7.0dBi, BLE / 802.15.4 antennas 3.2ddBi | Integrated downtilt omni-directional antennas with peak antenna gain of 4.3dBi at 2.4GHz and 5.8dBi peak gain at 5GHz | Four (female) RP-SMA connectors for external dual band antennas |
| Height in Inches | 5.9 | 16.54 | 6.5 | 2.3 | Data not available |
| Connector, Port or Interface Type(s) | 5x RJ-45, USB 2.0, DC power interface | 1 x main Ethernet Port (PoE-n) | (1) Ethernet wired network port (RJ-45), (1) USB-C console interface | 2 x 100 / 1000 / 2500 / 5000BASE-T RJ-45 HPE SmartRate ports, USB 2.0 Type-A host interface, Bluetooth 5.0 Low Energy and Zigbee (802.15.4) radio (2.4GHz) | 2 x 100 / 1000 / 2500 / 5000BASE-T RJ-45 HPE SmartRate ports, USB 2.0 Type-A host interface, Bluetooth 5.0 Low Energy and Zigbee (802.15.4) radio (2.4GHz) |
| Power over Ethernet | Yes | Yes | Yes | Yes | Yes |
| Width in Inches | 3.4 | 16.54 | 6.5 | 10.2 | Data not available |
| Weight (lbs.) | 0.8 | 4.89 | 2.4 | 3.46 | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



