Asus ROG Harpe Ace Aim Lab Edition Wireless Ergonomic Optical Gaming Mouse, Black (ROGHARPEACEAIMB)
$163.49
Highlights
View all details
- Gaming mouse to take your gameplay to the next level
- Tri-mode connectivity provides unmatched flexibility with wired USB, low-latency 2.4GHz RF, and Bluetooth mode to pair with up to three devices
- Interface type: Bluetooth, USB, and 2.4GHz
Asus ROG Harpe Ace Aim Lab Edition Wireless Ergonomic Optical Gaming Mouse, Black (ROGHARPEACEAIMB)
Item #: 24568074Model #: ROGHARPEACEAIMB
Compare similar items
| Attributes | Asus ROG Harpe Ace Aim Lab Edition Wireless Ergonomic Optical Gaming Mouse, Black (ROGHARPEACEAIMB) | Razer Naga V2 Pro Wireless Ergonomic Optical Gaming Mouse, Black (RZ0104400100R3U) | Logitech G502X PLUS Wireless Optical Gaming Mouse, Black (910-006160) | Delton Ergonomic 12 Wireless Ergonomic Vertical Optical Gaming Mouse, Black (DMERG12-WB) | Lexip NP93 Ergonomic Optical Gaming Mouse, Black (JVAPCM00446) |
|---|---|---|---|---|---|
Your product Asus ROG Harpe Ace Aim Lab Edition Wireless Ergonomic Optical Gaming Mouse, Black (ROGHARPEACEAIMB) Price is $163.49 | |||||
| Reviews | |||||
| Delivery Information | Data not available | Data not available | Free delivery by Mon, Mar 16 | Free delivery by Mon, Mar 16 | Free delivery by Wed, Mar 18 |
| Available in my store | Yes | No | No | No | No |
| Ergonomic | Ergonomic | Ergonomic | No | Ergonomic | Ergonomic |
| Multi-Device Support Type | Multi-Device | Multi-Device | Single Device | Single Device | Multi-Device |
| Mouse Tracking Method | Optical | Optical | Optical | Optical | Optical |
| Bluetooth | Yes | Yes | No | No | No |
| Wireless or Wired | Wireless | Wireless | Wireless | Wireless | Wired |
| True Color | Black | Black | Black | Black | Black |
| Gaming | Gaming | Gaming | Gaming | Gaming | Gaming |
| Color Family | Black | Black | Black | Black | Black |
| Pack Qty | 1 | 1 | 1 | 1 | 1 |
| Batteries Included | No | Data not available | Yes | No | No |
| Required Battery Size | Not Applicable | Data not available | Not Applicable | AAA | Not Applicable |
| Hand Orientation | Right Handed | Right Handed | Right Handed | Right Handed | Data not available |
| Height in Inches | 1.56 | 1.72 | 1.62 | 3 | Data not available |
| Interface Type | Bluetooth & USB | Bluetooth & USB | 2.4 GHz | 2.4 GHz | Data not available |
| Weight (Ounces) | 1.9 | 4.73 | 3.74 | 2.9 | 0.5 |
| Series or Collection | ROG Harpe Ace Aim Lab Edition | Naga V2 Pro | G502X PLUS | S12 | Data not available |
| Mouse Number of Buttons | 5 | 20 | 13 | 6 | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3