ASUS TUF Gaming GeForce RTX 5070 Ti PCI Express 5.0 16GB GDDR7 Gaming Graphics Card, 2610 MHz Core, 28000 MHz, White
$1,308.99
Highlights
View all details
- Engineered for performance, this is a high-end gaming graphics card utilizing a PCI Express 5.0 interface.
- Powered by cutting-edge technology, it features an NVIDIA GeForce RTX 5070 Ti GPU with a 28 Gbps data transfer rate.
- Optimized for speed, it runs at a base clock of around 2295 MHz and boosts up to 2610 MHz with factory overclocking.
New at Staples
ASUS TUF Gaming GeForce RTX 5070 Ti PCI Express 5.0 16GB GDDR7 Gaming Graphics Card, 2610 MHz Core, 28000 MHz, White
Item #: 24700799Model #: TUF-RTX5070TI-O16G-WHITE-
$1,308.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
PNY GeForce RTX 4060 Dual-Fan Edition PCI Express 4.0 8GB GDDR6 Gaming Graphics Card, 1830MHz Core, Black (VCG40608DFXPB1O) is In-store only
No reviews yet
Price is $319.99
ASUS Dual Radeon RX 9060 XT PCIe 5.0 16GB GDDR6 Gaming Graphics Card, 3230 MHz Core, 20000 MHz, Black (DUAL-RX9060XT-16G) is New at Staples
Price is $645.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | ASUS TUF Gaming GeForce RTX 5070 Ti PCI Express 5.0 16GB GDDR7 Gaming Graphics Card, 2610 MHz Core, 28000 MHz, White | PNY NVIDIA GeForce RTX 5070 Ti EPIC-X ARGB OC Triple Fan PCIe 5.0 16GB GDDR7 Gaming Graphics Card, 2295 MHz Core, Black | ASUS TUF NVIDIA GeForce PCI Express 5.0 8GB GDDR7 Gaming Graphics Card, 2660 MHz Core,1750 MHz, Black (TUF-RTX5060TI-O8G-GAMING) | ||
|---|---|---|---|---|---|
Your product ASUS TUF Gaming GeForce RTX 5070 Ti PCI Express 5.0 16GB GDDR7 Gaming Graphics Card, 2610 MHz Core, 28000 MHz, White Price is $1,308.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free Next-Day eligible by tomorrow | Free delivery by Tue, Aug 18 | ||
| Available in my store | No | No | No | ||
| Warranty Information | 3 Year | 3 Year | 3 Year | ||
| Series or Collection | TUF Gaming | GeForce RTX 5070Ti | TUF Gaming | ||
| 3D API | DirectX 12 Ultimate | NVIDIA | DirectX 12 Ultimate, OpenGL 4.6, Vulkan | ||
| True Color | White | Black | Black | ||
| Motherboard Compatibility | PCI Express 5.0 compatible motherboard | PCIe Gen 5 | PCI Express 5.0 compatible motherboard | ||
| Width in Inches | 2.46 | 4.72 | 5.3 | ||
| Graphics Processor | NVIDIA GeForce | NVIDIA GeForce | NVIDIA GeForce | ||
| Core Clock | 2610 MHz | 2295Mhz | 2690 MHz Core | ||
| Video Card Memory | 16GB | 16GB | 8GB | ||
| Max. Number of Monitors | 4 | 4 | 4 | ||
| Cable and Connector Interface | 16 Pin | HDMI | HDMI | ||
| Height in Inches | 5.51 | 2.35 | 2.4 | ||
| API | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.4 | DirectX 12 Ultimate | OpenGL 4.6 | ||
| Host Interface | PCI EXPRESS 5.0 | PCI EXPRESS 5.0 | PCI EXPRESS 5.0 | ||
| Data Transfer Rate (Gbps) | 28 | 28 | 28 | ||
| Memory Speed | 28000 MHz | 28Gbps | 1750 MHz | ||
| Depth in Inches | 12.95 | 11.79 | 11.9 | ||
| Add To Cart | Add To Cart |
Featured Products
Page 1 of 1

