ASUS TUF NVIDIA GeForce PCI Express 5.0 8GB GDDR7 Gaming Graphics Card, 2660 MHz Core,1750 MHz, Black (TUF-RTX5060TI-O8G-GAMING)
$589.99
1
Highlights
View all details
- Gaming-focused graphics card utilizing a PCI Express interface to ensure fast data communication with the system.
- incorporates a powerful NVIDIA GeForce GPU paired with high-speed memory capable of delivering data transfer rates up to 28 Gbps.
- Unit operates at elevated clock frequencies with built-in overclocking to provide enhanced graphical performance.
New at Staples
ASUS TUF NVIDIA GeForce PCI Express 5.0 8GB GDDR7 Gaming Graphics Card, 2660 MHz Core,1750 MHz, Black (TUF-RTX5060TI-O8G-GAMING)
Item #: 24700736Model #: TUF-RTX5060TI-O8G-GAMING
Compare similar items
| Attributes | ASUS TUF NVIDIA GeForce PCI Express 5.0 8GB GDDR7 Gaming Graphics Card, 2660 MHz Core,1750 MHz, Black (TUF-RTX5060TI-O8G-GAMING) | ASUS PRIME GeForce RTX 5060 Ti PCIe 5.0 8GB GDDR7 Gaming Graphics Card, 2617MHz Core, 28000 MHz, Black (PRIME-RTX5060TI-O8G) | ASUS Dual NVIDIA GeForce PCI Express 5.0 8GB GDDR7 Gaming Graphics Card, 2640 MHz Core, 1750 MHz, Black (DUAL-RTX5060-O8G) | ASUS TUF Nvidia GeForce RTX 5060 PCI Express 4.0 8GB GDDR6 Gaming Graphics Card, 2640 Mhz Core, 1750 MHz, Silver/Gray | ASUS Prime NVIDIA GeForce PCI Express 5.0 8GB GDDR7 Gaming Graphics Card, 2595MHz Core, 28000 MHz, Black (PRIME-RTX5060-O8G) |
|---|---|---|---|---|---|
Your product ASUS TUF NVIDIA GeForce PCI Express 5.0 8GB GDDR7 Gaming Graphics Card, 2660 MHz Core,1750 MHz, Black (TUF-RTX5060TI-O8G-GAMING) Price is $589.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Jul 27 | Free delivery by Mon, Jul 27 | Free delivery by Mon, Jul 27 | Free delivery by Mon, Jul 27 | Free delivery by Mon, Jul 27 |
| Available in my store | No | No | No | No | No |
| Width in Inches | 5.3 | 4.7 | 4.8 | 5.3 | 4.7 |
| Warranty Information | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
| Series or Collection | TUF Gaming | PRIME | Dual | TUF | Prime |
| Lighting Technology | ARGB | None | None | ARGB | None |
| Memory Speed | 1750 MHz | 28 Gbps | 1750 MHz | 1750 MHz | 3.50 GB / s |
| Graphics Processor | NVIDIA GeForce | NVIDIA GeForce | NVIDIA GeForce | NVIDIA GeForce | NVIDIA GeForce |
| Max. Number of Monitors | 4 | 4 | 4 | 4 | 4 |
| Depth in Inches | 11.9 | 12 | 8.9 | 11.9 | 10.6 |
| Host Interface | PCI EXPRESS 5.0 | PCI EXPRESS 5.0 | PCI EXPRESS 5.0 | PCI EXPRESS 5.0 | PCI EXPRESS 5.0 |
| Factory Overclocked | Yes | Yes | Yes | Yes | Yes |
| Effective Memory Clock | 28 | 28000 MHz | 28 | 28 gpbs | 3500 |
| True Color | Black | Black | Black | Multicolored | Black |
| Component Form Factor | Plug-In Card | Plug-In Card | Plug-In Card | Plug-In Card | Plug-In Card |
| Chipset Manufacturer | NVIDIA | NVIDIA | NVIDIA | NVIDIA | NVIDIA |
| Memory Technology | GDDR7 | GDDR7 | GDDR7 | GDDR7 | GDDR7 |
| Gaming | Gaming | Gaming | Gaming | Gaming | Gaming |
| Video Card Memory | 8GB | 8GB | 8GB | 8GB | 8GB |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


