Axis P3738-PLE Indoor/Outdoor Panoramic Camera, White (02635-001)
$1,895.65
Highlights
View all details
- This multidirectional camera delivers excellent overviews and detailed coverage and is great for wide-area surveillance
- Offers four channels with 4K per channel at 15fps letting you capture both wide-angle and zoomed-in, detailed views
- Supports recording to MicroSD/MicroSDHC/MicroSDXC card and to network-attached storage (NAS)
Axis P3738-PLE Indoor/Outdoor Panoramic Camera, White (02635-001)
Item #: IM1JJ6713Model #: 02635-001
No reviews yet
$1,895.65
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $1,749.07
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $1,068.35
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $1,782.16
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $1,478.07
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $922.93
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Axis P3738-PLE Indoor/Outdoor Panoramic Camera, White (02635-001) | Ring Indoor/Outdoor Stick Up Cam, White (8504155) | Axis Network Security Camera, White (02018-001) | Axis M4308-PLE Indoor/Outdoor Panoramic Camera, White (02100-001) | Axis P3737-PLE Indoor/Outdoor Panoramic Camera, White (02634-001) |
|---|---|---|---|---|---|
Your product Axis P3738-PLE Indoor/Outdoor Panoramic Camera, White (02635-001) Price is $1,895.65 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Tue, Apr 28 | Free delivery by Thu, Apr 30 | Free delivery by Thu, Apr 30 | Free delivery by Fri, May 01 |
| Available in my store | No | Yes | No | No | No |
| Security Camera Connectivity | Wired | Wireless | Wired | Wired | Wired |
| Color Family | White | White | White | White | White |
| True Color | White | White | White | White | White |
| Dummy Security Camera | Not Dummy | Not Dummy | Not Dummy | Not Dummy | Not Dummy |
| Night Vision Capable | Yes | Yes | Yes | Yes | Yes |
| Number of Cameras Included | 1 | 1 | 1 | 1 | 1 |
| Security Camera Indoor or Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor / Outdoor |
| Horizontal Field Of View (Degrees) | 108-40 | 110 | 183 | 183 | 99-37 |
| Security Camera & Systems Type | Security Camera | Security Camera | Security Camera | Security Camera | Security Camera |
| Video Compression | H.264, H.265, MJPEG | Data not available | H.264, H.265 | H.264, H.265 | H.264, H.265, MJPEG |
| Vertical Field Of View (Degrees) | 55-23 | 57 | Data not available | 183 | 70-28 |
| Security Camera Design | Dome | Data not available | Dome | Dome | Dome |
| Minimum Illumination | 0.19 | Data not available | 0.16 | 0.04 | 0.19 |
| Warranty Information | 5 Year | 1 Year | Data not available | Data not available | 5 Year |
| Security Camera Commercial or Residential | Commercial / Residential | Residential | Residential | Residential | Commercial / Residential |
| Frames Per Second | Up to 12.5 / 15 fps (50 / 60 Hz) in all resolutions | Data not available | Data not available | 30 | Up to 20 / 20 fps (50 / 60 Hz) in all resolution (5MP); up to 25 / 30 fps (50 / 60 Hz) in all resolutions (Quad HD) |
| Power Consumption (Watts) | 14.98 | Data not available | Data not available | 7.9 | 13.25 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
