BelVita Bites Breakfast Biscuits Variety Pack, 1 oz., 36/Pack (220-02903)
$32.99
1
Highlights
View all details
- 1 oz, 36 ct
- Made with wholesome grains, mini but mighty belVita Bites are gently baked to contain slow-release carbs that break down gradually in the body to deliver delicious, steady energy all morning long.
- Each 28 gram serving of these breakfast cookies contains 11 to 12 grams of whole grain for a wholesome, instant breakfast you can feel good about
MADE IN AMERICA
New at Staples
BelVita Bites Breakfast Biscuits Variety Pack, 1 oz., 36/Pack (220-02903)
Item #: 24687759Model #: 220-02903
No reviews yet
$32.99
36/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Customers bought together
BelVita Bites Breakfast Biscuits Variety Pack, 1 oz., 36/Pack (220-02903) is Your Product
No reviews yet
Price is $32.99
Selected
Price for both
$115.98
Compare similar items
| Attributes | BelVita Bites Breakfast Biscuits Variety Pack, 1 oz., 36/Pack (220-02903) | BelVita Blueberry Breakfast Bar, 20 Bars/Box (220-00506) | Belvita Breakfast Cinnamon Brown Sugar Breakfast Bars, 20 Packs/Box (220-00507) | BelVita Sandwich Chocolate Breakfast Bar, 1.76 oz., 25 Bars/Box (220-00570) | BelVita Crunchy Blueberry Breakfast Bar, 1.76 oz., 8 Bars/Box (GEN02908) |
|---|---|---|---|---|---|
Your product BelVita Bites Breakfast Biscuits Variety Pack, 1 oz., 36/Pack (220-02903) Price is $32.99 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Mon, Apr 13 | Free delivery by Mon, Apr 13 | Delivery by Mon, Apr 13 | Free delivery by Mon, Apr 13 | Delivery by Thu, Apr 09 |
| Available in my store | No | No | No | No | No |
| Kosher | No | Yes | Yes | No | Yes |
| Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy |
| All Natural | No | No | Yes | No | No |
| Sugar Free | No | No | No | No | No |
| Snack & Granola Bar Flavor | Variety Pack | Fruit | Cinnamon | Chocolate | Fruit |
| Gluten Free | No | No | No | No | No |
| Snack & Granola Bar Type | Granola Bar | Breakfast Bar | Breakfast Bar | Breakfast Bar | Breakfast Bar |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Selling Quantity | 36 | 1 | 1 | 1 | 1 |
| Fat Free | No | No | Data not available | No | No |
| Contains Nuts | Contains Nuts | Contains Nuts | Data not available | Contains Nuts | Nut Free |
| Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Box |
| Series or Collection | Belvita Bites | Data not available | Breakfast | Sandwich | Crunchy |
| Net Weight (oz.) | 1 | Data not available | Data not available | 1.76 | 1.76 |
| Vegan | No | Data not available | Data not available | No | No |
| Keto | No | Data not available | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3