Betco Liquid Hand Soap, Clean Bouquet Scent (1120400)
$15.79
1
Highlights
View all details
- Ultra-mild lotion skin cleanser gently moisturizes the skin while protecting skin health
- Features refreshing clean bouquet scent for a pleasant washing experience
- Bottle capacity is 128 fl. oz.
MADE IN AMERICA
Betco Liquid Hand Soap, Clean Bouquet Scent (1120400)
Item #: 24452979Model #: 1120400
Final price is $15.79
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
| Attributes | Betco Liquid Hand Soap, Clean Bouquet Scent (1120400) | Coastwide Professional Antibacterial Liquid Hand Soap, 1 Gal., Fresh Scent, 4/Carton (CW154RU01-B) | Softsoap Antibacterial Liquid Hand Soap Refill, Cool Splash Scent, 50 Fl. Oz. (61031016EA) | Softsoap Antibacterial Liquid Hand Soap Refill, Fresh Citrus Scent, 50 Fl. Oz. (US05266AEA) | Betco Liquid Hand Soap Refill for 11229-00 Dispenser, Clean Bouquet Scent, 6/Carton(1122900) |
|---|---|---|---|---|---|
Your product Betco Liquid Hand Soap, Clean Bouquet Scent (1120400) Price is $15.79 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Mon, Jan 05 | Free delivery by Tue, Dec 30 | Delivery by Tue, Dec 30 | Delivery by Tue, Dec 30 | Free delivery by Tue, Dec 30 |
| Available in my store | No | No | No | No | No |
| Antibacterial | No | Yes | Yes | Yes | No |
| Weight (lbs.) | 9.0 | 1 | 3.466 | 3.466 | 2.4 |
| Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial |
| Pack Qty | 1 | 4 | 1 | 1 | 6 |
| True Color | Pink | Orange | Blue | Blue | Pink |
| FDA Compliance | FDA Compliant | FDA Compliant | Non FDA Compliant | Non FDA Compliant | FDA Compliant |
| Capacity in Gallons | 1 | 1 | 0.39 | 0.39 | 0.26 |
| Product Scent | Clean Bouquet | Fresh | Clean & Protect | Fresh Citrus | Clean Bouquet |
| Refill | No | Yes | Yes | Yes | Yes |
| Scent | Floral | Other | Clean | Fresh Citrus | Floral |
| Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Required | Dispenser Required |
| Container Types | Screw Top Bottle | Bottle | Flip Top Bottle | Flip Top Bottle | Bag |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use |
| Cleanser Form Factor | Liquid Soap | Liquid Soap | Liquid Soap | Liquid Soap | Liquid Soap |
| Width in Inches | 6.125 | Data not available | 5.551 | 5.551 | 5.875 |
| Capacity (ml.) | 3785.41 | Data not available | 1478.7 | 1470 | 1000 |
| Capacity (oz.) | 128 | Data not available | 50 | 50 | 33.81 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3