CyberPowerPC Gaming Desktop Computer, GeForce RTX 5070 12GB, 32GB RAM, 1TB SSD, Windows 11 (SLC11000CPGV5)
$2,349.99
1
Highlights
View all details
Hard Drive
1TB SSD
Processor
AMD Ryzen 7 processor
Operating System
Windows 11
Memory
32GB RAM DDR5
MADE IN AMERICA
New at Staples
CyberPowerPC Gaming Desktop Computer, GeForce RTX 5070 12GB, 32GB RAM, 1TB SSD, Windows 11 (SLC11000CPGV5)
Item #: 24684486Model #: SLC11000CPGV5
No reviews yet
CyberPowerPC Gaming Desktop Computer, GeForce RTX 5070 12GB, 32GB RAM, 1TB SSD, Windows 11 (SLC11000CPGV5)
Price is $2,349.99
Bundle & Save $110.00 of Norton 360 Platinum Antivirus Software for 20 Devices, Windows/Mac/Android/iOS, Download (21390621)
Norton 360 Platinum Antivirus Software for 20 Devices, Windows/Mac/Android/iOS, Download (21390621)
Price is $19.99, Regular Price was $129.99
Reg $2,479.98
Your savings $110.00
Total $2,369.98
Customers bought together
Price for all 3
$2,489.97
Compare similar items
| Attributes | CyberPowerPC Gaming Desktop Computer, GeForce RTX 5070 12GB, 32GB RAM, 1TB SSD, Windows 11 (SLC11000CPGV5) | CyberPowerPC Gaming Desktop Computer, AMD Ryzen 7 9850X3D, GeForce RTX 5070 12GB, 32GB RAM, 1TB SSD, Windows 11 Home | CyberPowerPC Gaming Desktop Computer, GeForce RTX 5070 12GB, 32GB RAM, 2TB SSD, Windows 11 (SLC10200CPGV19) | CyberPowerPC Gaming Desktop Computer, AMD Ryzen 9 9900X3D, GeForce RTX 5070 12GB, 32GB RAM, 2TB SSD, Windows 11 Home | CyberPowerPC Gaming Desktop Computer, Intel Core Ultra 7 265KF, GeForce RTX 5070 12GB, 32GB RAM, 2TB SSD, Windows 11 Home |
|---|---|---|---|---|---|
Your product CyberPowerPC Gaming Desktop Computer, GeForce RTX 5070 12GB, 32GB RAM, 1TB SSD, Windows 11 (SLC11000CPGV5) Price is $2,349.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Aug 31 | Free delivery by Mon, Aug 31 | Free delivery by Mon, Aug 31 | Free delivery by Mon, Aug 31 | Free delivery by Mon, Aug 31 |
| Available in my store | No | No | No | No | No |
| SSD Capacity | 1TB | 1TB | 2TB | 2TB | 2TB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Processor Type | AMD Ryzen 7 | AMD Ryzen 7 | Intel Core Ultra 9 | AMD Ryzen 9 | Intel Core Ultra 7 |
| Computer Operating System | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Installed RAM | 32GB | 32GB | 32GB | 32GB | 32GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Height in Inches | 19.3 | 18.9 | 19.3 | 20 | 19.9 |
| RAM Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Touch Screen Enabled | No | No | No | No | No |
| Optical Drive | No Optical Drive | No Optical Drive | No Optical Drive | No Optical Drive | No Optical Drive |
| Keyboard Included | Yes | Yes | Yes | Yes | Yes |
| Processor Speed (Up To Ghz) | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above |
| Desktop Includes Monitor | No | No | No | No | No |
| Form Factor | Desktop | Desktop | Desktop | Desktop | Desktop |
| All in One Desktop | No | No | No | No | No |
| Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Graphics Processor | NVIDIA GeForce | NVIDIA GeForce | NVIDIA GeForce | NVIDIA GeForce | NVIDIA GeForce |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


