CyberPowerPC Gaming Desktop Computer, Intel Core Ultra 7 265F, GeForce RTX 5050 8GB, 16GB RAM, 2TB SSD, Windows 11 Home
$1,279.99
1
Highlights
View all details
Hard Drive
2TB SSD
Memory
16GB RAM
Operating System
Windows 11
Processor
Intel Core Ultra 7 processor
MADE IN AMERICA
CyberPowerPC Gaming Desktop Computer, Intel Core Ultra 7 265F, GeForce RTX 5050 8GB, 16GB RAM, 2TB SSD, Windows 11 Home
Item #: 24654048Model #: GXi11140CPGV17
No reviews yet
Customers bought together
CyberPowerPC Gaming Desktop Computer, Intel Core Ultra 7 265F, GeForce RTX 5050 8GB, 16GB RAM, 2TB SSD, Windows 11 Home is Your Product
No reviews yet
Price is $1,279.99
Selected
Sansui 34" Curved WQHD 165Hz LED AMD FreeSync Gaming Monitor, HDR, Black (SG34C5QK) is New at Staples
Price is $179.99, Regular price was $299.99, You save 40%
Selected
Price for all 3
$1,489.97
Compare similar items
| Attributes | CyberPowerPC Gaming Desktop Computer, Intel Core Ultra 7 265F, GeForce RTX 5050 8GB, 16GB RAM, 2TB SSD, Windows 11 Home | CyberPowerPC Gaming Desktop Computer, Intel Core Ultra 9 285, Radeon RX 9060 XT 16GB, 32GB RAM, 2TB SSD, Windows 11 Home | CyberPowerPC Gaming Desktop Computer, Intel Core Ultra 7 265F, GeForce RTX 5060 8GB, 16GB RAM, 2TB SSD, Windows 11 Home | CyberPowerPC Gaming Desktop Computer, Intel Core Ultra 5 225F, GeForce RTX 5050 8GB, 16GB RAM, 1TB SSD, Windows 11 Home | CyberPowerPC Gaming Desktop Computer, Intel Core Ultra 5 225F, GeForce RTX 5060 Ti 8GB, 16GB RAM, 2TB SSD, Windows 11 Home |
|---|---|---|---|---|---|
Your product CyberPowerPC Gaming Desktop Computer, Intel Core Ultra 7 265F, GeForce RTX 5050 8GB, 16GB RAM, 2TB SSD, Windows 11 Home Price is $1,279.99 | |||||
| Delivery Information | Free delivery by Mon, Feb 23 | Free delivery by Mon, Feb 23 | Free delivery by Mon, Feb 23 | Free delivery by Mon, Feb 23 | Free delivery by Mon, Feb 23 |
| Available in my store | No | No | No | No | No |
| SSD Capacity | 2TB | 2TB | 2TB | 1TB | 2TB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Installed RAM | 16GB | 32GB | 16GB | 16GB | 16GB |
| Computer Operating System | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Processor Type | Intel Core Ultra 7 | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core Ultra 5 |
| Width in Inches | 9.3 | 9 | 9.3 | 8.2 | 8.6 |
| Number of Video Output Ports | 3 | 3 | 3 | 3 | 3 |
| Number of USB Ports | 8 | 8 | 8 | 7 | 8 |
| RAM Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Touch Screen Enabled | No | No | No | No | No |
| Weight (lbs.) | 43 | 42 | 43 | 32 | 38 |
| Processor Speed (Up To Ghz) | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above | 4 to 4.9 GHz | 4 to 4.9 GHz |
| Number of Display Ports | 2 | 2 | 2 | 2 | 2 |
| Expandable Memory (GB) | 192 | 192 | 192 | 192 | 192 |
| Built-In Webcam | No | No | No | No | No |
| Number of Memory Slots Available | 3 | 2 | 2 | 3 | 2 |
| Form Factor | Desktop | Desktop | Desktop | Desktop | Desktop |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3