Dell E2214H Refurbished 22" 60Hz LED Monitor, Black (DER-E2214H)
$64.99
1
Highlights
View all details
- Refurbished LED monitor with 22" screen for your viewing pleasure
- TFT active matrix display technology for better clarity
- 1920 x 1080 screen resolution delivers excellent detail
Dell E2214H Refurbished 22" 60Hz LED Monitor, Black (DER-E2214H)
Item #: 24503687Model #: DER-E2214H
No reviews yet
Dell E2214H Refurbished 22" 60Hz LED Monitor, Black (DER-E2214H)
Price is $64.99
Bundle & Save 20% of Staples TECH HDMI Cable, 4 ft, Black, Supports 4K@60Hz, High-Speed Audio/Video for TV, PC & Gaming Consoles
Staples TECH HDMI Cable, 4 ft, Black, Supports 4K@60Hz, High-Speed Audio/Video for TV, PC & Gaming Consoles
Price is $4.79, Regular Price was $5.99
Reg $70.98
Your savings $1.20
Total $69.78
Customers bought together
Dell E2214H Refurbished 22" 60Hz LED Monitor, Black (DER-E2214H) is Your Product
No reviews yet
Price is $64.99
Selected
Price for both
$98.98
Compare similar items
| Attributes | Dell E2214H Refurbished 22" 60Hz LED Monitor, Black (DER-E2214H) | Dell Refurbished 23.8" 60Hz LED Monitor, Black (DER-P2417H) | Dell P2317H Refurbished 23" LCD Monitor, Black | Dell P2412HB Refurbished 24" 60Hz LED Monitor, Dark Gray | Dell 23.8" 60 Hz LCD Monitor, Black/Gray (P2424HT) |
|---|---|---|---|---|---|
Your product Dell E2214H Refurbished 22" 60Hz LED Monitor, Black (DER-E2214H) Price is $64.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Nov 10 | Free delivery by Tue, Nov 10 | Free delivery by Tue, Nov 10 | Free delivery by Tue, Nov 10 | Free delivery by Thu, Nov 05 |
| Available in my store | No | No | No | No | No |
| Product Condition | Refurbished | Refurbished | Refurbished | Refurbished | New |
| Refresh Rate (Hz) | 60 | 60 | 60 | 60 | 60 |
| Built-In Webcam | No | No | No | No | No |
| Display Technology | TFT Active Matrix | TFT Active Matrix | TFT LED Module with LED Backlight | LED Backlight | TFT Active Matrix |
| Number of USB Ports | 0 | 5 | 3 | 3 | 5 |
| Panel Type | TN | IPS | IPS | TN | IPS |
| Monitor Screen Size in Inches | 22 | 23.8 | 23 | 24 | 23.8 |
| Monitor Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| HDCP Supported | No | No | No | Yes | Yes |
| Max Viewing Angle - Vertical (Degrees) | 170 | 178 | 178 | 160 | 178 |
| Curved | Not Curved | Not Curved | Not Curved | Not Curved | Not Curved |
| Number of DisplayPorts | 0 | 1 | 1 | 0 | 1 |
| Image Brightness (CD per m2) | 250 | 250 | 250 | 250 | 300 |
| Widescreen | Yes | Yes | Yes | Yes | Yes |
| # of DVI Ports | 1 | 0 | 0 | 1 | 0 |
| Depth - With Stand (Inches) | 6.5 | 7.09 | 7.09 | 7.1 | 9.8 |
| Monitor Type | LED | LED | LCD | LED | LCD |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




