Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Clear, 250 Bags/Box (CW62410)
$48.09
1
Highlights
View all details
Capacity
23 Gallons
Material
Low Density
Strength
Standard 0.8 mil
Pack Qty
25
Size
28" x 45"
Closure
None
STAPLES BRAND
ECO-ID
MADE IN AMERICA
Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Clear, 250 Bags/Box (CW62410)
Item #: 24531256Model #: CW62410/L5645TC
Compare similar items
| Attributes | Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Clear, 250 Bags/Box (CW62410) | Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Black, 250 Bags/Box (CW62422) | Coastwide Professional™ AccuFit 23 Gallon Trash Bag, 28" x 45", Low Density, 0.9 mil, Clear, 200 Bags/Box (CW22933) | Berry Global Classic 16 Gallon Industrial Trash Bag, 24" x 31", Low Density, 0.6mil, Clear, 500 Bags/Box (WEBBC33-538926) | Berry Global Ultra Plus 33 Gallon Industrial Trash Bag, 33" x 40", High Density, 11 mic, Natural, 100 Bags/Box (WHD3339) |
|---|---|---|---|---|---|
Your product Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Clear, 250 Bags/Box (CW62410) Price is $48.09 | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by tomorrow | Free delivery by Thu, Apr 09 | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow |
| Available in my store | No | No | No | No | No |
| Max Trash Bag Capacity (Gallons) | 23 | 23 | 23 | 16 | 33 |
| Density | Low | Low | Low | Low | High |
| Trash Bag Strength | Standard | Standard | Heavy Duty | Standard | Standard |
| Trash Bag Thickness (mil or mic) | 0.8 mil | 0.8 mil | 0.9 | .6mil | 11 mic |
| Pack Qty | 25 | 25 | 200 | 500 | 100 |
| Width in Inches | 28 | 28 | 28 | 24 | 33 |
| Height in Inches | 45 | 45 | 45 | 31 | 40 |
| Trash Bag Closure | None | None | None | Data not available | Data not available |
| Price Per Unit | $0.19 / Bag | $0.20 / Bag | $0.28 / Bag | $0.08 / Bag | $0.27 / Bag |
| Waste Capacity Range (Gal) | 21-30 | 21-30 | 21-30 | 10-20 | 31-40 |
| Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial |
| True Color | Clear | Black | Clear | Clear | Natural |
| # of Bags per Box | 250 | 250 | 200 | 500 | 100 |
| Bags per Box | 201-250 | 201-250 | 151-200 | 251-500 | 51-100 |
| Trash Bag Material | Linear low-density polyethylene (LLDPE) | Linear low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | Linear Low-Density Polyethylene (LLDPE) | High-Density Polyethylene (HDPE) |
| Scented | Unscented | Unscented | Unscented | Unscented | Unscented |
| Color Family | Clear | Black | Clear | Clear | Clear |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3