eero Max 7 BE20800 Wi-Fi 7 Wireless Tri-Band Multi-Gig Mesh WiFi System, White, 3/Pack (B09HK6WYMC)
$1,877.79
Highlights
View all details
- Experience wired network speeds up to 9.4 Gbps and wireless network speeds up to 4.3 Gbps
- eero’s first device with Wi-Fi 7 technology can provide more than twice the speed of Wi-Fi 6
- Supports 200+ connected devices and provides up to 7,500 sq. ft. of coverage
eero Max 7 BE20800 Wi-Fi 7 Wireless Tri-Band Multi-Gig Mesh WiFi System, White, 3/Pack (B09HK6WYMC)
Item #: 24606862Model #: 9357307
No reviews yet
$1,877.79
3/pack
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $314.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | eero Max 7 BE20800 Wi-Fi 7 Wireless Tri-Band Multi-Gig Mesh WiFi System, White, 3/Pack (B09HK6WYMC) | eero Pro 6E AX5400 Wi-Fi 6E Tri-Band Gigabit Mesh WiFi System, White, 3/Pack (B091G64GVK) | eero Pro 7 Wireless Tri-Band 5G Wi-Fi 7 System, White (B0C6RBS846) | eero 7 Wireless Dual-Band 2.5G Mesh Wi-Fi 7 System, White, 2/Pack (B0D9555PBN) | Linksys VELOP Whole Home AC5300 Dual Band Mesh WiFi 6 System, White, 2/Pack (LNKMX10600) |
|---|---|---|---|---|---|
Your product eero Max 7 BE20800 Wi-Fi 7 Wireless Tri-Band Multi-Gig Mesh WiFi System, White, 3/Pack (B09HK6WYMC) Price is $1,877.79 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Wed, Oct 21 | Free delivery by Wed, Oct 21 | Free delivery by Wed, Oct 21 | Free delivery by Tue, Oct 20 |
| Available in my store | No | No | No | No | No |
| Gaming | Gaming | Non Gaming | Non Gaming | Non Gaming | Gaming |
| Mesh WiFi Type | Mesh WiFi System | Mesh WiFi System | Mesh WiFi System | Mesh WiFi System | Mesh WiFi System |
| Wireless Standard | AX | AX | BE | BE | AC |
| Color Family | White | White | White | White | White |
| Number of Satellites Included | 3 | 3 | 1 | 2 | 2 |
| True Color | White | White | White | White | White |
| WiFi Standard | WiFi 7 | WiFi 6E | WiFi 7 | WiFi 7 | WiFi 6 |
| Wireless Bands | Tri Band | Tri Band | Tri Band | Dual Band | Dual Band |
| USB Port | No | No | No | No | Yes |
| Series or Collection | Max 7 | Pro 6E | Pro 7 BE3900 | 7 BE1800 | VELOP Whole Home |
| Warranty Information | 1 Year | 1 Year | 3 Year | 3 Year | Data not available |
| # of WAN Ports | 2 | 1 | 2 | 2 | Data not available |
| Max. Data Transfer Rate (Mbps) | More than 3000 | 2000 - 2499 | 101 - 499 | 500 - 999 | Data not available |
| Security Protocols | Profiles, WPA3 (eero Labs feature), WPA2, TLS v1.2+, VPN passthrough, IPv6, NAT, UPnP, port forwarding, DHCP, static IP, and cloud connectivity | Profiles, WPA3 (eero Labs feature), WPA2, TLS v1.2+, VPN passthrough, IPv6, NAT, UPnP, port forwarding, DHCP, static IP, and cloud connectivity. | DHCP Server IPv4 IPv6 WMM | Data not available | WPA2 |
| MU-MIMO | Yes | Yes | Yes | Yes | Yes |
| # of LAN Ports | 2 | 1 | 2 | 2 | Data not available |
| Data Transfer Rate | 4.3 | 2.3 Gbps | up to 3.9 Gb / s | up to 1.8 Gb / s | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


