Ergodyne ProFlex 7031 Nitrile Coated Cut-Resistant Gloves, Medium, A3 Cut Level, Gray, 144 Pairs (17883)
$1,377.69
1
Highlights
View all details
- CUT RESISTANT – ANSI A3 cut protection and level 5 abrasion resistance for protection from cuts, punctures and abrasions
- HIGH STRENGTH GRIP – Durable sandy nitrile coated palms and thumbs for secure handling on rough surfaces and materials
- COMFORTABLE FORM FIT – 13-gauge HPPE nylon-spandex knit with nitrile coating moves with you for enhanced dexterity and minimal hand fatigue
Ergodyne ProFlex 7031 Nitrile Coated Cut-Resistant Gloves, Medium, A3 Cut Level, Gray, 144 Pairs (17883)
Item #: 3030821Model #: 17883
$1,377.69
144/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Ergodyne ProFlex 7031 Nitrile Coated Cut-Resistant Gloves, Medium, A3 Cut Level, Gray, 144 Pairs (17883) | Ergodyne ProFlex 7071 PU Coated Cut-Resistant Gloves, ANSI A7, Gray, Large, 1 Pair (18074) | Ergodyne ProFlex 7024 PU Coated Cut-Resistant Gloves, ANSI A2, Gray, Medium, 1 Pair (10403) | Ergodyne ProFlex 7501 Waterproof Winter Work Gloves, Gray, Small, 144 Pairs (17932) | ProFlex 818WP Performance Thermal Waterproof Utility Gloves, Orange, L (17394) |
|---|---|---|---|---|---|
Your product Ergodyne ProFlex 7031 Nitrile Coated Cut-Resistant Gloves, Medium, A3 Cut Level, Gray, 144 Pairs (17883) Price is $1,377.69 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, Aug 12 | Delivery by Wed, Aug 12 | Delivery by Wed, Aug 12 | Free delivery by Wed, Aug 12 | Free delivery by Wed, Aug 12 |
| Available in my store | No | No | No | No | No |
| Selling Quantity (UOM) | Pair | Pair | Pair | Pair | Pair |
| ANSI/ISEA 105 Rating | Tested | Tested | Tested | Tested | Not Tested |
| Series or Collection | Proflex 7031 | 7071 | 7024 | 7501 | ProFlex |
| Work Glove Coating Material | Nitrile Coated | Nitrile Coated | Polyurethane Coated | Nitrile Coated | Other |
| EN Abrasion Level | 4 | Not Tested | 4 | 2 | 3 |
| EN Cut Level (Coupe) | X | Not Tested | X | 1 | 4 |
| Work Glove Gauge | 13 | 18 | 13 | 15 | Not Applicable |
| Work Glove Liner | Nylon | Nylon | Unlined | Unlined | Unlined |
| Food Safe | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Work Glove Primary Protection Type | Cut Protection | Cut Protection | Cut Protection | Cold Protection | Cold Protection |
| True Color | Gray | Gray | Gray | Gray | Orange |
| ANSI/ISEA 138 Impact Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Color Family | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Orange |
| Silicone Free | Contains Silicone | Silicone Free | Silicone Free | Contains Silicone | Contains Silicone |
| PPE Category (Arc Rating) | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| EN Tear Level | 4 | Not Tested | 4 | 3 | 2 |
| Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


