Ergodyne ProFlex 7044 PU Coated Cut-Resistant Gloves, ANSI A4, Gray, XXL, 12 Pair (10486)
$111.89
1
Highlights
View all details
- CUT RESISTANT – ANSI A4 cut protection and level 3 abrasion resistance for protection when working with sharp materials
- FLEXIBLE NO-SLIP GRIP – PU coated palms provide strong but flexible grip for secure handling with enhanced dexterity on a variety of surfaces
- SUPERIOR FEEL & FIT – 18-gauge seamless HPPE polyester knit with PU coating is soft, lightweight and flexible for maximum feel and minimal hand fatigue
Ergodyne ProFlex 7044 PU Coated Cut-Resistant Gloves, ANSI A4, Gray, XXL, 12 Pair (10486)
Item #: 3030852Model #: 10486
$111.89
12/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Ergodyne ProFlex 7044 PU Coated Cut-Resistant Gloves, ANSI A4, Gray, XXL, 12 Pair (10486) | ProFlex 816 Thermal Flip-Top Gloves, Black, 2XL (17346) | Ergodyne ProFlex 7401 Winter Work Gloves, Fleece Lined, Latex Coated Palm, Orange, XXL, 144 Pairs (17896) | ProFlex 925WP Performance Dorsal Impact Reducing Gloves + Thermal WP, Lime, L (18104) | Ergodyne ProFlex 7070 Nitrile Coated Cut-Resistant Gloves, ANSI A7, Heat Resistant, Green, Small, 1 Pair (18042) |
|---|---|---|---|---|---|
Your product Ergodyne ProFlex 7044 PU Coated Cut-Resistant Gloves, ANSI A4, Gray, XXL, 12 Pair (10486) Price is $111.89 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, Aug 12 | Free delivery by Wed, Aug 12 | Free delivery by Wed, Aug 12 | Free delivery by Wed, Aug 12 | Delivery by Wed, Aug 12 |
| Available in my store | No | No | No | No | No |
| Features | 12enSI AP4 r) resistant glovecoated cut | Cold Temperature Protection | rLatex CoatedPinter l1 lif | dorsal impact reducing gloves | Abrasion Resistant, Cut Resistant, Heat Resistant |
| Series or Collection | 7044 | ProFlex | 7401 | ProFlex | 7070 |
| Work Glove Material | Polyurethane | Synthetic Leather | Latex | Synthetic Leather | Nitrile |
| Work Glove Coating Material | Nitrile Coated | Other | Latex Coated | Other | Nitrile Coated |
| Food Safe | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| EN Puncture Level | Not Tested | 1 | 1 | 1 | 2 |
| Silicone Free | Silicone Free | Silicone Free | Contains Silicone | Contains Silicone | Silicone Free |
| Work Glove Primary Protection Type | Cut Protection | Cold Protection | Cold Protection | Cold Protection | Cut Protection |
| True Color | Gray | Black | Orange | Lime | Green |
| EN Tear Level | Not Tested | 3 | 3 | 2 | 4 |
| Glove & Hand Protection Size | 2XL-11 | 2XL-11 | 2XL-11 | L-9 | S-7 |
| EN388 Rating | Not Tested | 2231X | 2131 | 4121 | EN 388: 4X42F |
| Color Family | Gray / Silver | Black | Orange | Green | Green |
| Selling Quantity (UOM) | Dozen | Pair | Pair | Pair | Pair |
| Touchscreen Compatible | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Touchscreen Compatible |
| Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous |
| Glove Pack Size | 10-20 | Each | 101-500 | Each | Under 10 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


