Ergodyne ProFlex 7071 PU Coated Cut-Resistant Gloves, ANSI A7, Gray, Small, 12 Pair (18062)
$190.99
1
Highlights
View all details
- FLEXIBLE NO-SLIP GRIP – PU coated palms provide strong but flexible grip for secure handling with enhanced dexterity on a variety of surfaces
- MAX PROTECTION, MAX COMFORT – 18-gauge seamless HPPE tungsten knit delivers incredibly high cut protection while remaining comfortably lightweight and flexible for maximum feel and minimal hand fatigue
- REINFORCED THUMB SADDLE – Boosts durability in high wear areas
Ergodyne ProFlex 7071 PU Coated Cut-Resistant Gloves, ANSI A7, Gray, Small, 12 Pair (18062)
Item #: 3030754Model #: 18062
$190.99
12/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Ergodyne ProFlex 7071 PU Coated Cut-Resistant Gloves, ANSI A7, Gray, Small, 12 Pair (18062) | Ergodyne ProFlex 7551 Waterproof Cut-Resistant Winter Work Gloves, ANSI A5, Orange, XL, 144 Pairs (17995) | Ergodyne ProFlex 7002-ECO Recycled PU Coated Gloves, 15 Gauge, Green, X-Large (10565) | Ergodyne ProFlex 7025 PU Coated Cut-Resistant Gloves, ANSI A2, Blue, Medium, 1 Pair (10433) | Ergodyne ProFlex 7070 Nitrile Coated Cut-Resistant Gloves, ANSI A7, Heat Resistant, Green, Small, 1 Pair (18042) |
|---|---|---|---|---|---|
Your product Ergodyne ProFlex 7071 PU Coated Cut-Resistant Gloves, ANSI A7, Gray, Small, 12 Pair (18062) Price is $190.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, Jul 22 | Free delivery by Wed, Jul 22 | Delivery by Wed, Jul 22 | Delivery by Wed, Jul 22 | Delivery by Wed, Jul 22 |
| Available in my store | No | No | No | No | No |
| ANSI/ISEA 105 Rating | Tested | Tested | Unrated | Tested | ANSI / ISEA 105-2016 |
| Work Glove Coating Material | Nitrile Coated | Nitrile Coated | Polyurethane Coated | Nitrile Coated | Nitrile Coated |
| Food Safe | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| EN Puncture Level | Not Tested | 3 | 3 | Not Tested | 2 |
| Silicone Free | Silicone Free | Contains Silicone | Contains Silicone | Silicone Free | Silicone Free |
| True Color | Gray | Orange | Green / Black | Blue | Green |
| EN Tear Level | Not Tested | 4 | 3 | Not Tested | 4 |
| Work Glove Material | Nitrile | Latex | Polyurethane (PU) | Nitrile | Nitrile |
| EN388 Rating | Not Tested | 4X43 | 3131 | Not Tested | EN 388: 4X42F |
| Color Family | Gray / Silver | Orange | Green | Blue | Green |
| Selling Quantity (UOM) | Dozen | Pair | Pair | Pair | Pair |
| ANSI Cut Level | A7 | A5 | Not Tested | A2 | A7 |
| Glove & Hand Protection Size | S-7 | XL-10 | XL-10 | M-8 | S-7 |
| Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous |
| Glove Pack Size | 10-20 | 101-500 | Each | Under 10 | Under 10 |
| Glove Cuff Style | Knit | Knit | Knit | Knit | Knit |
| ANSI Abrasion Resistance Level | Not Tested | Not Tested | 4 | 4 | 5 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


