Ergodyne ProFlex 7072 Nitrile Coated Cut-Resistant Gloves, ANSI A7, Gray, Medium, 1 Pair (10313)
$29.99
1
Highlights
View all details
- INDUSTRY-LEADING ASX NITRILE – 20% better gripping performance than sandy nitrile, outperforms other coatings on all surfaces (wet, oily and dry)
- DUAL-LAYER COATING – Smooth nitrile layer + anti-slip sandy nitrile layer for ultimate water wicking grip performance, comfort and durability
- BREATHABLE – Smooth nitrile layer allows airflow to pass through surface coating
Ergodyne ProFlex 7072 Nitrile Coated Cut-Resistant Gloves, ANSI A7, Gray, Medium, 1 Pair (10313)
Item #: 3030930Model #: 10313
$29.99
pair
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Ergodyne ProFlex 7072 Nitrile Coated Cut-Resistant Gloves, ANSI A7, Gray, Medium, 1 Pair (10313) | Ergodyne Proflex 922CR Nitrile Coated Cut Protection Nylon-spandex Gloves, XL, 13 Gauge, Multicolor, 2 Gloves/Box (17095) | Ergodyne ProFlex 7071 PU Coated Cut-Resistant Gloves, ANSI A7, Gray, XXL, 1 Pair (18076) | Ergodyne ProFlex 7071 PU Coated Cut-Resistant Gloves, ANSI A7, Gray, Small, 1 Pair (18072) | Ergodyne ProFlex 7040 Seamless Knit Cut Resistant Gloves, Food Safe, ANSI A4, Lime, XL, 144 Pairs (18025) |
|---|---|---|---|---|---|
Your product Ergodyne ProFlex 7072 Nitrile Coated Cut-Resistant Gloves, ANSI A7, Gray, Medium, 1 Pair (10313) Price is $29.99 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Mon, Oct 12 | Free delivery by Mon, Oct 12 | Free delivery by Mon, Oct 12 | Delivery by Mon, Oct 12 | Free delivery by Mon, Oct 12 |
| Available in my store | No | No | No | No | No |
| Selling Quantity (UOM) | Pair | Pair | Pair | Pair | Pair |
| ANSI/ISEA 105 Rating | Tested | Tested | Tested | Tested | Tested |
| Work Glove Coating Material | Nitrile Coated | Nitrile Coated | Nitrile Coated | Nitrile Coated | Nitrile Coated |
| EN Abrasion Level | 4 | Not Tested | Not Tested | Not Tested | Not Tested |
| EN Cut Level (Coupe) | X | Not Tested | Not Tested | Not Tested | Not Tested |
| Food Safe | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Silicone Free | Silicone Free | Contains Silicone | Silicone Free | Silicone Free | Silicone Free |
| Work Glove Primary Protection Type | Cut Protection | Cut Protection | Cut Protection | Cut Protection | Cut Protection |
| True Color | Gray | Gray | Gray | Gray | Lime |
| ANSI Abrasion Resistance Level | 6 | 6 | Not Tested | Not Tested | Not Tested |
| Work Glove Grip Condition | All Conditions | All Conditions | All Conditions | All Conditions | All Conditions |
| Work Glove Material | Nitrile | Nylon-spandex | Nitrile | Nitrile | Nitrile |
| Color Family | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Yellow |
| ANSI Cut Level | A7 | Not Tested | A7 | A7 | A4 |
| EN Tear Level | 4 | Not Tested | Not Tested | Not Tested | Not Tested |
| Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous | Non-Ambidextrous |
| Glove Cuff Style | Knit | Knit | Knit | Knit | Knit |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



