Fresh Products Tsunami Urinal Screen, Midnight Coast Scent, Black, 6/Pack (TSU-F-006I006I-56)
$45.61
1
Highlights
View all details
- 60 days of fragrance. Contains almost 3x more fragrance than competitive screens.
- Reduces urine splash for cleaner fresher restrooms.
- No mounting and no suction cups for faster installation and removal.
MADE IN AMERICA
Fresh Products Tsunami Urinal Screen, Midnight Coast Scent, Black, 6/Pack (TSU-F-006I006I-56)
Item #: 24673240Model #: TSUF006I006I56
No reviews yet
Compare similar items
| Attributes | Fresh Products Tsunami Urinal Screen, Midnight Coast Scent, Black, 6/Pack (TSU-F-006I006I-56) | Coastwide Professional Non-Para Urinal Block Solid Deodorizer, Cherry, 12/Box (CW61759) | Fresh Products Enzymatic Urinal Block Enzymatic Urinal Block, Cherry Scent, 2.8 oz. 12/Box (TB-F-012I144M-30) | Coastwide Professional Non-Para Urinal Screen with Block, Citrus Scent, 12/Box (CW61757) | Coastwide Professional Non-Para Urinal Screen with Block, Cherry, 12/Box (CW61758) |
|---|---|---|---|---|---|
Your product Fresh Products Tsunami Urinal Screen, Midnight Coast Scent, Black, 6/Pack (TSU-F-006I006I-56) Price is $45.61 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Nov 03 | Delivery by Tue, Nov 03 | Delivery by Tue, Nov 03 | Delivery by Tue, Nov 03 | Delivery by Tue, Nov 03 |
| Available in my store | No | No | No | No | No |
| Scent | Masculine | Fruity | Fruity | Fruity | Fruity |
| True Color | Black | Blue | Blue | White | White |
| Product Scent | Midnight Coast | Cherry | Cherry | Citrus | Cherry |
| Urinal Screen Type | Urinal Screen | Urinal Block | Data not available | Urinal Screen with Block | Urinal Screen with Block |
| Selling Quantity | 6 | 1 | Data not available | 1 | 1 |
| Total Number of Urinal Screens/Blocks | 6 | 12 | Data not available | 12 | 12 |
| Selling Quantity (UOM) | Box | Box | Data not available | Box | Box |
| Series or Collection | Tsunami 60-day vertical screen product line | Non-Para | Eco-Fresh | Non-Para | Non-Para |
| Product Life | 60 Days | 30 Days | Data not available | Data not available | Data not available |
| Width in Inches | 6.5 | Data not available | Data not available | 8.75 | 8.75 |
| Height in Inches | 15.50 | Data not available | Data not available | 10 | 10 |
| Price Per Unit | Data not available | Data not available | $2.12 / Tablet | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




