Pendaflex Index Card File Box, 1000-Card Capacity, Black Agate (94 BLA)
$10.09
Highlights
View all details
- Index card file box keeps your cards close at hand
- Made of black agate fiberboard
- Each box holds up to 1000 4" x 6" cards
ECO-ID
Pendaflex Index Card File Box, 1000-Card Capacity, Black Agate (94 BLA)
Item #: 194407Model #: 94 BLA
Compare similar items
| Attributes | Pendaflex Index Card File Box, 1000-Card Capacity, Black Agate (94 BLA) | Oxford Index Card Dividers, 4" x 6", Manila, 25/Set (B6425) | Pendaflex Index Card File Box, 1000-Card Capacity, Black Agate (95 BLA) | Oxford Index Card File Box, 1000-Card Capacity, Marble White/Black (OXF 406350) | Pendaflex Index Card File Box, Black Agate, 1000 Card Capacity (GLW 93 BLA) |
|---|---|---|---|---|---|
Your product Pendaflex Index Card File Box, 1000-Card Capacity, Black Agate (94 BLA) Price is $10.09 | |||||
| Reviews | |||||
| Delivery Information | Pick up in 30 minutes | Delivery by Tue, May 12 | Delivery by Tue, May 12 | Delivery by Tue, May 12 | Delivery by Tue, May 12 |
| Available in my store | Yes | Yes | Yes | No | Yes |
| True Color | Black Agate | Manila | Black Agate | Marble White / Black | Black Agate |
| Color Family | Black | Manila | Black | Multicolor | Black |
| Spiral Bound | No | No | No | No | No |
| Index Card Size (Inches) | 4" x 6" | 4" x 6" | 5" x 8" | 3" x 5" | 3" x 5" |
| Index Card Type | Index Card Holder | Index Card Dividers | Index Card Holder | Index Card Holder | Index Card Holder |
| Width in Inches | 6.63 | 6 | 8.63 | 5.5 | 5.63 |
| Length in Inches | 5 | 4 | 6 | 3.88 | 4 |
| Selling Quantity (UOM) | Each | Set | Each | Each | Each |
| Selling Quantity | 1 | Data not available | 1 | 1 | 1 |
| Next Day Delivery | Yes | Data not available | Yes | Data not available | Yes |
| Recycled | Yes | Yes | Data not available | Data not available | Yes |
| Total Recycled Content | 90% | 10% | Data not available | Data not available | 90% |
| Index Card Holder Capacity | 1000 | Data not available | 1000 | 1000 | 1000 |
| Post Consumer Recycled Content | 90% | 10% | Data not available | Data not available | 90% |
| Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
