Harney & Sons Earl Grey Supreme Black Tea Bags, 20/Box (HSF30686)
$13.99
1
Highlights
View all details
- Earl Grey tea in bags
- Regular caffeinated tea
- 20 individual tea bags per pack
ECO-ID
Harney & Sons Earl Grey Supreme Black Tea Bags, 20/Box (HSF30686)
Item #: 24428199Model #: HSF30686
$13.99
20/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Harney & Sons Earl Grey Supreme Black Tea Bags, 20/Box (HSF30686) | Numi Orange Spice White Tea Bags, 16/Box (NOT10240) | Harney & Sons Tropical Green Tea Bags, 20/Box (HSF30640) | Harney & Sons Organic Peppermint Herbal Tea Bags, 20/Box (HSF00952) | Harney & Sons Organic Rooibos Herbal Tea Bags, 20/Box (HSF30081) |
|---|---|---|---|---|---|
Your product Harney & Sons Earl Grey Supreme Black Tea Bags, 20/Box (HSF30686) Price is $13.99 | |||||
| Reviews | |||||
| Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow |
| Available in my store | No | No | No | No | No |
| Tea Flavor | Regular | Orange | Regular | Mint | Regular |
| Kosher | No | Yes | Yes | Yes | Yes |
| Pack Qty | 20 | 16 | 20 | 20 | 20 |
| Tea Form | Bags | Bags | Bags | Bags | Bags |
| Hot or Iced | Hot | Hot & Iced | Hot | Hot | Hot |
| Flavor | Regular | White Tea | Tropical Green | Organic Peppermint | Organic Rooibos |
| Diet | Regular | Regular | Regular | Regular | Regular |
| Tea Type | Black | White | Green | Herbal | Herbal |
| Caffeinated or Decaf | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated |
| Series or Collection | Earl Grey Supreme | Orange Spice | Harney & Sons | Harney & Sons | Harney & Sons |
| Environmental Certification 1 | Fair Trade Certified | Fair Trade Certified | Data not available | USDA Organic Certified Seal | USDA Organic Certified Seal |
| Capacity (oz.) | 1.26 | 1.58 | Data not available | Data not available | Data not available |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| Serving Size (Ounces) | 1.26 | 1.58 | Data not available | Data not available | Data not available |
| Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


