Heritage X-Liner 40-45 Gallon Industrial Trash Bag, 40" x 46", Low Density, 1.5 Mil, Black, 100 Bags/Carton (X8046AK)
$70.39
1
Highlights
View all details
Capacity
45 Gallons
Material
Low Density
Strength
Heavy Duty 1.5 Mil
Pack Qty
100
Size
40" x 46"
Closure
None
Heritage X-Liner 40-45 Gallon Industrial Trash Bag, 40" x 46", Low Density, 1.5 Mil, Black, 100 Bags/Carton (X8046AK)
Item #: 563806Model #: X8046AK
$70.39
100/carton$0.70/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Heritage X-Liner 40-45 Gallon Industrial Trash Bag, 40" x 46", Low Density, 1.5 Mil, Black, 100 Bags/Carton (X8046AK) | Heritage 50-56 Gallon Industrial Trash Bag, 43" x 48", High Density, 22 Mic, Black, 150 Bags/Box, 6 Rolls (Z8648WK R01) | Coastwide Professional AccuFit 16 Gallon Trash Bag, 24" x 33", High Density, 6 mic, Natural, 1000 Bags/Box | Coastwide Professional 4 Gallon Trash Bag, 17" x 17", Low Density, 0.35 mil, Clear, 1000 Bags/Box | Heritage X-Liner 40-45 Gallon Industrial Trash Bag, 40" x 46", Low Density, 2 Mil, Black, 100 Bags/Carton (X8046QK) |
|---|---|---|---|---|---|
Your product Heritage X-Liner 40-45 Gallon Industrial Trash Bag, 40" x 46", Low Density, 1.5 Mil, Black, 100 Bags/Carton (X8046AK) Price is $70.39 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Nov 16 | Free delivery by Mon, Nov 16 | Free delivery by Mon, Nov 16 | Free delivery by Mon, Nov 16 | Free delivery by Mon, Nov 16 |
| Available in my store | No | No | No | No | No |
| Max Trash Bag Capacity (Gallons) | 45 | 56 | 16 | 4 | 45 |
| Density | Low | High | High | Low | Low |
| Trash Bag Strength | Heavy Duty | Heavy Duty | Standard | Standard | Heavy Duty |
| Trash Bag Thickness (mil or mic) | 1.5 Mil | 22 Mic | 6 mic | 0.35 | 2 Mil |
| Pack Qty | 100 | 150 | 1000 | 1000 | 100 |
| Width in Inches | 40 | 43 | 24 | 17 | 40 |
| Height in Inches | 46 | 48 | 33 | 17 | 46 |
| Trash Bag Closure | None | None | None | None | None |
| Price Per Unit | $0.70 / Bag | $0.68 / Bag | $0.07 / Bag | $0.05 / Bag | $0.95 / Bag |
| Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial |
| Bottom Seal Type | Star | Star | Star | Star | Star |
| Trash Bag Package Type | Flat Pack | Coreless Roll | Coreless Roll | Flat Pack | Flat Pack |
| Scented | Unscented | Unscented | Unscented | Unscented | Unscented |
| True Color | Black | Black | Natural | Clear | Black |
| Bags per Box | 51-100 | 101-150 | 551-1000 | 551-1000 | 51-100 |
| Trash Bag Material | Reprocessed Resin | HPDE | High-density polyethylene (HDPE) | Low-density polyethylene (LLDPE) | Reprocessed Resin |
| Color Family | Black | Black | Clear | Clear | Black |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




