HP OmniDesk M03-0057c Desktop Computer, Intel Core Ultra 7 265, 32GB RAM, 1TB SSD, Windows 11 Home (B5UJ6AA#ABA)
$1,549.99
1
Highlights
View all details
Processor
5.3 Ghz Intel Core Ultra 7 processor
Hard Drive
1TB SSD
Operating System
Windows 11
Memory
32GB RAM DDR5
New at Staples
HP OmniDesk M03-0057c Desktop Computer, Intel Core Ultra 7 265, 32GB RAM, 1TB SSD, Windows 11 Home (B5UJ6AA#ABA)
Item #: 24766866Model #: B5UJ6AA-N
HP OmniDesk M03-0057c Desktop Computer, Intel Core Ultra 7 265, 32GB RAM, 1TB SSD, Windows 11 Home (B5UJ6AA#ABA)
Price is $1,549.99, Regular Price was $1,999.99, You save 23%
Bundle & Save $110.00 of Norton 360 Platinum Antivirus Software for 20 Devices, Windows/Mac/Android/iOS, Download (21390621)
Norton 360 Platinum Antivirus Software for 20 Devices, Windows/Mac/Android/iOS, Download (21390621)
Price is $19.99, Regular Price was $129.99
Reg $2,129.98
Your savings $560.00
Total $1,569.98
Compare similar items
| Attributes | HP OmniDesk M03-0057c Desktop Computer, Intel Core Ultra 7 265, 32GB RAM, 1TB SSD, Windows 11 Home (B5UJ6AA#ABA) | HP Z2 Mini G1i Desktop Computer, Intel Core Ultra 5 245K, 32GB RAM, 1TB SSD, Windows 11 Pro, Mouse Included, Keyboard Included​‌ | HP Z2 G1i Desktop Computer, Intel Core Ultra 9 285K, 32GB RAM, 1TB SSD, Windows 11 Pro, Mouse Included, Keyboard Included | HP EliteDesk 8 G1i Desktop Computer, Core Ultra 5 235, 16 GB RAM, 512 GB SSD, Windows 11 Pro (C6TX0UT#ABA) | HP Z2 G1i Desktop Computer, Intel Core Ultra 7 265, 64GB RAM, 1TB SSD, Windows 11 Pro, Mouse & Keyboard Included (BN5K0UT#ABA) |
|---|---|---|---|---|---|
Your product HP OmniDesk M03-0057c Desktop Computer, Intel Core Ultra 7 265, 32GB RAM, 1TB SSD, Windows 11 Home (B5UJ6AA#ABA) Price is $1,549.99, Regular Price was $1,999.99, You save 23% | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Oct 23 | Free delivery by Wed, Oct 14 | Free delivery by Wed, Oct 14 | Free delivery by Wed, Oct 14 | Free delivery by Thu, Oct 15 |
| Available in my store | No | No | No | No | No |
| Processor Speed (Ghz) | 5.3 | 4.2 | 3.7 | 5 | 2.4 |
| Processor Type | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core Ultra 9 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| SSD Capacity | 1TB | 1TB | 1TB | 512GB | 1TB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Computer Operating System | Windows 11 | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
| Installed RAM | 32GB | 32GB | 32GB | 16GB | 64GB |
| Memory Type | DDR5 | DDR5 SDRAM | DDR5 SDRAM | DDR5 | DDR5 SDRAM |
| Number of USB Ports | 10 | 6 | 11 | 11 | 11 |
| RAM Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Touch Screen Enabled | No | No | No | No | No |
| Keyboard Included | Yes | Yes | Yes | No | Yes |
| Processor Core Generation | Ultra 7 265 | Core Ultra 5 245K | Core Ultra 9 285K | Ultra 5 235 | Core Ultra 7 265 |
| Processor Speed (Up To Ghz) | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above |
| Desktop Includes Monitor | No | No | No | No | No |
| Number of Video Output Ports | 2 | 2 | 4 | 3 | 2 |
| Form Factor | Desktop | Mini PC | Small Form Factor | Desktop | Desktop |
| All in One Desktop | No | No | No | No | No |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



