HP Z2 G1i Desktop Computer, Intel Core Ultra 7 265K, 32GB RAM, 1TB SSD, Windows 11 Pro, Mouse & Keyboard Included (BW0Z2UT#ABA)
$4,210.93
1
Highlights
View all details
Processor
3.9 Ghz Intel Core Ultra 7 processor
Operating System
Windows 11 Professional
Hard Drive
1TB SSD
Memory
DDR5 SDRAM
HP Z2 G1i Desktop Computer, Intel Core Ultra 7 265K, 32GB RAM, 1TB SSD, Windows 11 Pro, Mouse & Keyboard Included (BW0Z2UT#ABA)
Item #: IM1UJ3010Model #: BW0Z2UT#ABA
No reviews yet
$4,210.93
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Free Returns
Online. In store. Always free.
Learn More
Consider this similar product
Customers bought together
Price for all 3
$4,544.41
Compare similar items
| Attributes | HP Z2 G1i Desktop Computer, Intel Core Ultra 7 265K, 32GB RAM, 1TB SSD, Windows 11 Pro, Mouse & Keyboard Included (BW0Z2UT#ABA) | HP Z2 Tower G1i Desktop Computer, Intel Core Ultra 9 285K, 32GB RAM, 1TB SSD, Windows 11 Pro, Mouse Included, Keyboard Included | HP Z2 G1i Desktop Computer, Intel Core Ultra 7 265K, 32GB RAM, 1TB SSD, Windows 11 Pro, Mouse & Keyboard Included (BN6D8UT#ABA) | HP ProDesk 4 Mini G1i Desktop Computer, Intel Core Ultra 5 235T, 16GB RAM, 512GB SSD, Windows 11 Pro, Mouse & Keyboard Included | HP Z2 G1i AI Desktop Computer, Intel Core Ultra 7 265, 32GB RAM, 1TB SSD, Windows 11 Pro, Mouse & Keyboard Included |
|---|---|---|---|---|---|
Your product HP Z2 G1i Desktop Computer, Intel Core Ultra 7 265K, 32GB RAM, 1TB SSD, Windows 11 Pro, Mouse & Keyboard Included (BW0Z2UT#ABA) Price is $4,210.93 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Nov 13 | Free delivery by Fri, Nov 13 | Free delivery by Mon, Nov 16 | Free delivery by Mon, Nov 16 | Free delivery by Fri, Nov 13 |
| Available in my store | No | No | No | No | No |
| Processor Speed (Ghz) | 3.9 | 3.7 | 3.9 | 5 | 2.4 |
| Processor Type | Intel Core Ultra 7 | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
| SSD Capacity | 1TB | 1TB | 1TB | 512GB | 1TB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Installed RAM | 32GB | 32GB | 32GB | 16GB | 32GB |
| Memory Type | DDR5 SDRAM | DDR5 SDRAM | DDR5 SDRAM | DDR5 | DDR5 SDRAM |
| Weight (lbs.) | 8.82 | 18.96 | 18.96 | 2.64 | 19 |
| Height in Inches | 11.9 | 15.27 | 15.3 | 1.35 | 15.3 |
| RAM Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Touch Screen Enabled | No | No | No | No | No |
| Depth in Inches | 12.1 | 16.7 | 16.8 | 7.13 | 16.8 |
| Keyboard Included | Yes | Yes | Yes | Yes | Yes |
| Width in Inches | 3.9 | 6.88 | 6.9 | 6.97 | 6.9 |
| Computer Use | Business | Business | Business | Business | Business |
| Processor Speed (Up To Ghz) | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above |
| Desktop Includes Monitor | No | No | No | No | No |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |




