Kleenex Antibacterial Foaming Hand Soap Refills, 50.7 Oz., 2/Carton (11279)
$87.89
1
Highlights
View all details
- Refills are an economical alternative to bar soaps
- Unscented scent leaves a pleasant aroma
- 50.7 oz. bottle
Kleenex Antibacterial Foaming Hand Soap Refills, 50.7 Oz., 2/Carton (11279)
Item #: 57371Model #: 11279
$87.89
2/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Kleenex Antibacterial Foaming Hand Soap Refills, 50.7 Oz., 2/Carton (11279) | Dial Antibacterial Limited Edition Liquid Hand Soap, Frosted Cranberry & Pine Scent,11 oz. (1700035953) | Softsoap Limited Edition Wonderful Winter Liquid Hand Soap, Pine Scent, 11.25 fl oz. (61023766) | Softsoap Limited Edition Frosty Mint Liquid Hand Soap, Peppermint Scent, 11.25 fl oz. (61023761) | Scott Foaming Hand Soap Refill, 50.7 oz., 2/Carton (11285) |
|---|---|---|---|---|---|
Your product Kleenex Antibacterial Foaming Hand Soap Refills, 50.7 Oz., 2/Carton (11279) Price is $87.89 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Nov 09 | Delivery by Tue, Nov 10 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow |
| Available in my store | No | No | No | No | No |
| Antibacterial | Yes | Yes | No | No | No |
| Pack Qty | 2 | 1 | 1 | 1 | 2 |
| Product Scent | No | Frosted Cranberry & Pine Scent | Pine | Peppermint | Unscented |
| Container Types | Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Cartridge |
| Refill | Yes | Yes | No | No | Yes |
| FDA Compliance | Non FDA Compliant | FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant |
| Cleanser Form Factor | Foaming Soap | Liquid Soap | Liquid Soap | Liquid Soap | Foaming Soap |
| Dispenser Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required |
| Scent | Unscented | Other | Seasons | Other | Unscented |
| Capacity (oz.) | 50.7 | 11 | 11.25 | 11.25 | 50.7 |
| Capacity (ml.) | 1500 | Data not available | Data not available | Data not available | 1500 |
| Capacity in Gallons | 0.4 | Data not available | Data not available | Data not available | 0.40 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




