Learning Resources STEM Explorers Motioneering, Multicolor (LER9308)
$24.89
Highlights
View all details
- Kids ages five and up can build their own catapult, trebuchet, and windmill, then make them move when they explore this moving machine set
- Comes multicolored
- Dimensions: 10"H x 9"W x 4.5"D
Learning Resources STEM Explorers Motioneering, Multicolor (LER9308)
Item #: 24491969Model #: LER9308
Final price is $24.89
Consider this similar product
Compare similar items
| Attributes | Learning Resources STEM Explorers Motioneering, Multicolor (LER9308) | Learning Resources STEM Explorers Brainometry Brain-Teasing Puzzle Set, Multicolor (LER9306) | Learning Resources STEM Explorers Motioneering (LER9308) | Learning Resources STEM Explorers Brainometry Classroom Set, 140 Pieces/Pack (LER9467) | Learning Resources STEM Explorers Geo-Glow Art Kit, 122 Pieces/Pack (LER9466) |
|---|---|---|---|---|---|
Your product Learning Resources STEM Explorers Motioneering, Multicolor (LER9308) Price is $24.89 | |||||
| Reviews | |||||
| Delivery Information | Data not available | Delivery by Fri, Nov 20 | Delivery by Fri, Nov 20 | Free delivery by Fri, Nov 20 | Delivery by Fri, Nov 20 |
| Available in my store | No | No | No | No | No |
| STEM.org Authenticated | No | No | No | Yes | Yes |
| STEM Education | STEM | STEM | Supports STEM Learning | STEM + Design Thinking | STEAM |
| Educational & STEM Toy Type | STEM Starter Kits | Other | Circuit Building Kits | STEM Starter Kits | STEM Starter Kits |
| School Grade | Multi-Grade | Multi-Grade | Data not available | Pre-School | Pre-School |
| Education Subject Matter | Across the Curriculum | Across the Curriculum | Data not available | Across the Curriculum | Across the Curriculum |
| True Color | Multicolor | Multicolor | Data not available | Multicolor | Multicolor |
| Product Type | Moving Machines Set | Brain-Teasing Puzzle Set | Data not available | Educational & STEM Toys | Educational & STEM Toys |
| Series or Collection | STEM Explorers Motioneering | STEM Explorers Brainometry | Data not available | Learning Resources | Learning Resources |
| Selling Quantity | 1 | Data not available | Data not available | 1 | 1 |
| Selling Quantity (UOM) | Each | Data not available | Data not available | Box | Box |
| Depth in Inches | 4.5 | 4.5 | Data not available | 7.1 | 8.5 |
| Age Range | Multi Age | Ages 5+ | Data not available | Data not available | Data not available |
| Width in Inches | 9 | 9 | Data not available | 10 | 9.6 |
| Weight (lbs.) | 1 | 1 | Data not available | 3.4 | 0.85 |
| Height in Inches | 10 | 10 | Data not available | 6.5 | 2.4 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


