Linksys AX1800 Dual Band MU-MIMO WiFi 6 Gaming Router, Black (E7350)
$109.99
Highlights
- This wireless router offers a data transfer rate of up to 1.8Gbps and provides improved coverage
- Contains: 1 x WAN, 4 x LAN and 1 x USB 3.0 ports
- 880MHz dual-core processor delivers high-performance connectivity and efficient operation
Linksys AX1800 Dual Band MU-MIMO WiFi 6 Gaming Router, Black (E7350)
Item #: 24541888 | Model #: E7350
|
$109.99
Out of stock for delivery
Pay in 4 interest-free payments of $27.50 with
|
Learn more
Details
Specifications
Reviews
Q&A
Details
About this product
The Linksys E7350 Wi-Fi 6 router covers up to 1500 sq. ft. and handles up to 20+ devices at speeds up to 1.8Gbps. This compact dual-band router lets you surf, stream, and game all at the same time to keep you connected to the things that matter the most. With parental controls and separate guest access, your network will always remain safe and secure. Easily add devices to your network with a push of the WPS button.
- This wireless router offers a data transfer rate of up to 1.8Gbps and provides improved coverage
- Contains: 1 x WAN, 4 x LAN and 1 x USB 3.0 ports
- 880MHz dual-core processor delivers high-performance connectivity and efficient operation
- Dimensions: 8.66"H x 3.04"W x 6.14"D
- Meets or exceeds the IC, FCC standards
- Access to higher bandwidth limits enables the true power of Wi-Fi 6 technology, delivering faster connection with everything you do
- Wi-Fi 6 sends and receives multiple streams of data simultaneously, providing up to four times more Wi-Fi capacity to handle more gaming and smart home devices
- With automatic software updates, Parental Controls, and separate Guest Access, your network will always remain safe, secure, and up to date
- Doubles the bandwidth to avoid interference and maximize throughput with Dual-Band technology
- Just use your phone, iPad, tablet, or computer browser to get up and running
- MU-MIMO capable for simultaneous streaming of data to multiple devices
- Status indicator: power, Internet, Ethernet ports
- 1-year manufacturer limited warranty
Specifications
Attribute name | Attribute value |
---|---|
dimensions | |
Weight (lbs.) Weight of the product measured in pounds. | 1.87 |
Width in Inches The overall width of the product, measured left to right. | 3.04 |
Depth in Inches The overall depth of the product, measured front to back. | 6.14 |
Height in Inches The overall height of the product, measured top to bottom. | 8.66 |
features | |
Gaming Indicates whether product has gaming capabilities | Gaming |
True Color Actual manufacturer name for the color of the product. | Black |
LED Indicators Describes the device's LED indicators, including how many and what they indicate. | Power, Internet, Ethernet Ports |
network | |
WiFi Standard WiFi is a family of wireless network protocols, based on the IEEE 802.11 family of standards, which are commonly used for local area networking of devices. This allows nearby digital devices to exchange data by radio waves. | WiFi 6 |
Wireless Connectivity Wireless Connectivity specifies the IEEE 802.11 wireless networking standard compatibility. | 802.11 a/b/g/n/ac/ax |
MU-MIMO Multi-User, Multi-Input, Multi-Output (MU-MIMO). Devices equipped with MU-MIMO technology are capable of transmitting or receiving multiple wireless signals from multiple devices. | Yes |
Integrated VPN | No |
Wireless Bands The number of frequency bands that can be transmitted by a device. The number of bands needed typically depends on the number of connected devices, more bands could speed up connections and prevent devices from interfering with one another. | Dual Band |
Frequencies Frequency bands are radio waves that can be used to transmit wireless signals. Measured in GHz, lower frequencies travel longer distances at lower speeds, while higher frequencies travel shorter distances at higher speeds. Most devices can transmit and/or receive two frequencies: 2.4GHz and 5Ghz. | 2.4/5 GHz |
Frequency (Wireless) | Dual Band 2.4/5GHz |
Wireless Standard Latest IEEE 802.11 wireless standard the device is compatible with. | AX |
Guest Network Guest networks allow guests to connect to a wireless network with limited access. | Yes |
WiFi Range (Sq. Ft.) The maximum distance for the product's wireless signal measured in feet. | 1500 |
performance | |
Data Transfer Rate The data transfer rate (DTR) is the amount of data that is moved from one place to another. The greater the bandwidth of a path, the higher the data transfer rate. | up to 1.8Gbps |
Processor | 880MHz dual-core |
Data Transfer Rate (Gbps) | 1.8 |
Gigabit | Yes |
Data Transfer Rate (Mbps) Data Transfer Rate is the highest rate at which a device can transfer data (in Mbps). For devices with upload and download capabilities, the maximum data transfer rate always refers to download speeds. | 1800 |
Max. Data Transfer Rate (Mbps) Maximum Data Transfer Rate is the highest rate at which a device can transfer data (in Mbps). For devices with upload and download capabilities, the maximum data transfer rate always refers to download speeds. | 1500 - 1999 |
ports | |
# of WAN Ports The total number of built-in WAN (Wide Area Network) ports. | 1 |
USB Port | Yes |
# of LAN Ports The total number of built-in LAN (Local Area Network) ports. | 4 |
Connector, Port or Interface Type(s) All Types of Connector/Port/Interface on product. | 1 x WAN, 4 x LAN, 1 x USB 3.0 |
security | |
Security Protocols List of all built-in network security and/or encryption features. | WPA2-Personal, WPA3-Personal |
Parental Controls | Yes |
Built-in Firewall Built-in Firewall indicates if the device comes equipped with a built-in firewall for added security. | No |
additional details | |
Warranty Information Specifies the length of the manufacturer warranty included with the product. | 1 Year |
VPN Support | No |
Antenna | 2 x Internal |
Quality of Service Quality of Service (QoS) devices equipped with QoS capabilities allow users to priortize bandwidth for specific devices or activities. | No |
Integrated Data Storage | Yes |
Color Family The primary color of the product | Black |
Reviews
Ask the first question
ASK A QUESTION
If you have a question regarding this product, please ask it. You will be notified when a peer or Staples expert submits an answer.