Luxor® TC Series 35 3/4"(H) 2 Shelves Large Flat Top & Tub Bottom Shelf Cart, Black
$207.89
1
Highlights
View all details
- Color: Black
- High density polyethylene structural foam injection molded plastic shelf and leg
- Weight capacity: 400 lbs. of evenly distributed between on all shelves
Luxor® TC Series 35 3/4"(H) 2 Shelves Large Flat Top & Tub Bottom Shelf Cart, Black
Item #: 181659Model #: TC21-B
$207.89
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Luxor® TC Series 35 3/4"(H) 2 Shelves Large Flat Top & Tub Bottom Shelf Cart, Black | Luxor® STC Series 35 3/4"(H) 2 Shelves Top Tub & Bottom Flat Shelf Cart, Black | Luxor® Shelves Stainless Steel Serving Cart, Silver | Luxor Pneumatic Height Adjustable Lectern, White (LX-PNADJ-WH) | Luxor 3-Shelf Metal Mobile Utility Cart with Lockable Wheels, Black (UCMT1) |
|---|---|---|---|---|---|
Your product Luxor® TC Series 35 3/4"(H) 2 Shelves Large Flat Top & Tub Bottom Shelf Cart, Black Price is $207.89 | |||||
| Reviews | |||||
| Delivery Information | Delivery fees may apply | Free delivery | Free delivery | Free delivery | Free delivery |
| Available in my store | No | No | No | No | No |
| Height in Inches | 35.75 | 35.75 | 37 | 42.5 | 42 |
| Furniture Mobility | Mobile | Mobile | Mobile | Mobile | Mobile |
| Cart & Stand Type | Utility Carts | Utility Carts | Serving Carts | Presentation Carts | Utility Carts |
| Furnishing Color | Black | Black | Steel | White | Black |
| True Color | Black | Black | Silver | White | Black |
| Depth in Inches | 24 | 18 | 21 | 17 | 18 |
| Width in Inches | 32 | 24 | 33.5 | 25.5 | 24 |
| Furnishing Material | Polyethylene | Polyethylene | Metal | Data not available | Metal |
| Adjustable | Non-adjustable | Non-adjustable | Data not available | Adjustable | Adjustable |
| Number of Shelves | 2 | 2 | 3 | Data not available | 3 |
| Wheel or Caster Style | Swivel | Lockable | Lockable | Data not available | Lockable |
| Built in Power Strip | No | Yes | No | Data not available | Yes |
| Warranty Information | Limited Lifetime Warranty | Limited Lifetime Warranty | Lifetime | Data not available | Limited Lifetime Warranty |
| Assembly Information | Full Assembly Required | Full Assembly Required | Data not available | Data not available | Full Assembly Required |
| Storage Type | Shelf | Shelf | Shelf | Data not available | Shelf |
| Used for | Multipurpose Utility Cart Ideal For Use As Serving Or Storage Cart, Garden Wagon, And More | Multipurpose Utility Cart Ideal For Use As Serving Or Storage Cart, And More | Data not available | Data not available | Multipurpose Steel Utility Cart |
| Number of Outlets | 3 | 3 | 0 | Data not available | 3 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


