Five Star Premium 2-Subject Notebooks, 6" x 9.5", College Ruled, 100 Sheets, Each (06180)
$15.09
Highlights
View all details
- Lasts all year guaranteed
- Reinforced, tear-resistant divider pockets keep your loose sheets together
- Durable, water-resistant poly covers protect your notes all year
Five Star Premium 2-Subject Notebooks, 6" x 9.5", College Ruled, 100 Sheets, Each (06180)
Item #: 300244Model #: 06180
Compare similar items
| Attributes | Five Star Premium 2-Subject Notebooks, 6" x 9.5", College Ruled, 100 Sheets, Each (06180) | Five Star Five Star 2-Subject Notebooks, College Ruled, Blue (840029CG1-ECM26) | TRU RED 2‑Subject Notebook, 8.5” x 11”, College Ruled, Black – Multi‑Section Writing Notebook | Staples® Accel 1-Subject Subject Notebooks, 8.5" x 11", College Ruled, 100 Sheets, White (25539M) | Five Star 3-Subject Wirebound Notebook, 8-1/2" x 11", College Ruled, 150 Sheets, Red (72065) |
|---|---|---|---|---|---|
Your product Five Star Premium 2-Subject Notebooks, 6" x 9.5", College Ruled, 100 Sheets, Each (06180) Price is $15.09 | |||||
| Reviews | |||||
| Delivery Information | Data not available | Next-Day Delivery by tomorrow | Delivery by Mon, Aug 17 | Data not available | Next-Day Delivery by tomorrow |
| Available in my store | Yes | No | No | Yes | No |
| True Color | Assorted Colors | Sky Blue | Black | White | Red |
| Rule Type | College | College | College | College | College |
| Perforation | Perforated | Perforated | Perforated | Perforated | Perforated |
| Notebook Binding | Spiral | Spiral | Spiral | Spiral | Spiral |
| Sheet Dimension | 6" x 9.5" | 6" x 9.5" | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) |
| Hole Punched | Yes | Yes | Yes | Yes | Yes |
| Color Family | Assorted | Blue | Black | White | Red |
| Business Card Holder | No | No | No | No | No |
| Notebook Type | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks |
| Spiral Bound | Yes | Yes | Yes | Yes | Yes |
| Cover Material | Plastic | Data not available | Plastic | Other | Plastic |
| Selling Quantity | 1 | Data not available | 1 | 1 | 1 |
| Selling Quantity (UOM) | Each | Data not available | Each | Each | Each |
| Number Sheets Per Pad | 100 | Data not available | 120 | 100 | 150 |
| Sheet Width (Inches) | 6 | Data not available | 8.5 | 8.5 | Data not available |
| Sheet Length (Inches) | 9.5 | Data not available | 11 | 11 | Data not available |
| Page Divider Pocket | No | Data not available | Yes | Yes | Yes |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


