Miss Vickie's Gluten Free Variety Mix, 4.6 oz., 30 Bags/Box, 2/Boxes (FRI50235)
$91.89
1
Highlights
View all details
- Ready to eat
- Snack on the go
- 60 bags per carton
Miss Vickie's Gluten Free Variety Mix, 4.6 oz., 30 Bags/Box, 2/Boxes (FRI50235)
Item #: 24402301Model #: FRI50235
$91.89
60/carton$1.53/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Miss Vickie's Gluten Free Variety Mix, 4.6 oz., 30 Bags/Box, 2/Boxes (FRI50235) | popchips Gluten Free Potato Chips Variety Pack, 24 oz., 30 Bags/Box (SMC94005) | Uglies Gluten-Free Sea Salt Kettle Potato Chips, 2 oz., 24 Bags/Carton (26102) | Pringles Variety Pack Potato Chips, 0.67 oz., 36 Bags/Pack (220-00407) | Quaker Gluten Free Sweet and Savory Mix Rice Crisps, 12.02 oz., 15 Bags/Box (57840) |
|---|---|---|---|---|---|
Your product Miss Vickie's Gluten Free Variety Mix, 4.6 oz., 30 Bags/Box, 2/Boxes (FRI50235) Price is $91.89 | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Mon, Mar 23 | Delivery by Fri, Mar 20 |
| Available in my store | No | No | No | No | No |
| Chip Type | Variety Pack | Potato | Potato | Potato | Crisps |
| Fat Free | No | No | No | No | No |
| Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy |
| Kosher | No | No | Yes | Yes | No |
| Sugar Free | No | No | Yes | No | No |
| Gluten Free | Yes | Yes | Yes | No | Yes |
| Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free |
| Net Weight (oz.) | 4.6 | 0.8 | 2 | 0.67 | 12.02 |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Chip Flavor | Assorted | Assorted | Salted | Assorted | Assorted |
| Protein | Low Protein (1–4g) | Low Protein (1–4g) | Low Protein (1–4g) | Low Protein (1–4g) | Low Protein (1–4g) |
| All Natural | No | No | No | No | No |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Serving Size | 1 Package | 1 Bag (23g) | 1 bag per serving | 1 tub | 1 bag per serving |
| Bags per Pack | 30 | 30 | 24 | 36 | 15 |
| Flavor | Variety | Variety | Sea Salt | Variety | Sweet and Savory Mix |
| Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Box |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 1