M&M's Party Size Peanut Butter Milk Chocolate Candy Pieces, 34 oz. (MMM55085)
$20.99
1
Highlights
View all details
- Contains one (1) 34-ounce party size resealable candy bag of M&M'S Peanut Butter Chocolate Candy Bulk Pack
- Made with creamy peanut butter and real milk chocolate, M&M'S Peanut Butter Chocolate Candy with a colorful candy shell
- Stock up on resealable chocolate candy with this bulk chocolates as movie nights treats, game day candy buffet, and gift baskets
M&M's Party Size Peanut Butter Milk Chocolate Candy Pieces, 34 oz. (MMM55085)
Item #: 926779Model #: MMM55085
$20.99
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | M&M's Party Size Peanut Butter Milk Chocolate Candy Pieces, 34 oz. (MMM55085) | M&M's Party Size Milk Chocolate Candy Pieces, 38 oz. (MMM55114) | Butterfinger, CRUNCH, and Baby Ruth Miniatures Assorted Milk Chocolate Candy Bars, 32.4 oz., 90 Pieces/Pack (FEU71526) | Mars Fun-Size Milk Chocolate Candy Variety Pack, 40.3 oz., 75 Pieces (459747) | Mars Minis Milk Chocolate Candy Bars Variety Pack, 46.86 oz., 150 Pieces (459751) |
|---|---|---|---|---|---|
Your product M&M's Party Size Peanut Butter Milk Chocolate Candy Pieces, 34 oz. (MMM55085) Price is $20.99 | |||||
| Reviews | |||||
| Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow |
| Available in my store | Yes | Yes | No | No | No |
| Individually Wrapped | Unwrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Chocolate Type | Milk | Milk | Milk | Milk | Milk |
| Fat Free | No | No | No | No | No |
| Kosher | No | No | No | No | No |
| Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy |
| All Natural | No | No | No | No | No |
| Low Fat | No | No | No | No | No |
| Sugar Free | No | No | No | No | No |
| Type of Chocolate | Pieces | Pieces | Candy Bar | Variety | Variety |
| Gluten Free | No | No | No | No | No |
| Net Weight (oz.) | 38 | 38 | 35.9 | 40.3 | 46.86 |
| Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts |
| Chocolate Flavor | Chocolate | Chocolate | Assorted | Assorted | Assorted |
| Chocolate Size | Full Size | Full Size | Miniatures | Miniatures | Miniatures |
| Selling Quantity | 1 | 1 | 90 | 1 | 1 |
| Flavor | Milk Chocolate | Milk Chocolate | Assorted | Data not available | Data not available |
| Selling Quantity (UOM) | Bag | Bag | Each | Pack | Pack |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3