MSI MAG 1250W ATX 3.1 80 PLUS Gold ATX Internal Power Supply, Black (MAGA1250GLPCIE5)
$219.99
1
Highlights
View all details
- Delivering 1250W of continuous power, this internal power supply is designed for high-performance gaming and enthusiast desktop systems.
- Compliant with the ATX 3.1 specification for reliable support of modern PC hardware platforms.
- Supports both 120V AC and 230V AC input for flexible operation in various power environments.
New at Staples
MSI MAG 1250W ATX 3.1 80 PLUS Gold ATX Internal Power Supply, Black (MAGA1250GLPCIE5)
Item #: 24700834Model #: MAGA1250GLPCIE5
No reviews yet
Compare similar items
| Attributes | MSI MAG 1250W ATX 3.1 80 PLUS Gold ATX Internal Power Supply, Black (MAGA1250GLPCIE5) | Thermaltake Smart Power Supply for Intel ATX 12V v2.3 Motherboard, 500 W, Black (PSSPD0500NPCWUS) | MSI MAG 750W ATX 3.1 80 Plus Gold Internal Power Supply, Black (MAGA750GLPCIE5II) | MSI MAG 750W ATX 3.1 80 Plus Gold ATX Power Supply, Black (MAGA750GNPCIE5) | MSI MAG 750W ATX 3.1 80 PLUS Gold ATX Power Supply, Black (MAGA750GLSPCIE5) |
|---|---|---|---|---|---|
Your product MSI MAG 1250W ATX 3.1 80 PLUS Gold ATX Internal Power Supply, Black (MAGA1250GLPCIE5) Price is $219.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Thu, Aug 27 | Free delivery by Mon, Aug 31 | Free delivery by Fri, Aug 28 | Free delivery by Thu, Aug 27 | Free delivery by Mon, Aug 31 |
| Available in my store | No | No | No | No | No |
| ATX/EPS Compliance | ATX 3.1 | ATX 12V | ATX 12V (24-pin), EPS 12V (dual 4+4 pin), ATX 3.1 standard | ATX 3.1 | ATX 3.1 |
| Depth in Inches | 3.4 | 7 | 5.5 | 3.4 | 5.9 |
| Input Voltage | 120V AC / 230V AC | 100 - 240 V | 100~240 VAC | 100–240 VAC | 100-240 VAC |
| Number of Fans | 1 | 1 | 1 | 1 | 1 |
| Protection Type | OCP, OTP, OVP | Under Voltage | OCP / OVP / OPP / OTP / SCP / UVP | Over Current, Over Temperature, Over Voltage, Over Power, Under Voltage, Short Circuit | Over Current, Over Temperature, Over Power, Short Circuit, Over Voltage, Under Voltage, Surge & Inrush Protection, No Load |
| Compatible With | Desktop PC Systems | Intel ATX 12V v2.3 motherboards | ATX Motherboards, Modern CPUs, High-End GPUs, | Desktop Computers, ATX PC Builds, Gaming PCs, Workstations, PCIe 5.1 Graphics Cards (NVIDIA RTX 40 / 50 Series), ATX-Compatible Motherboards | Desktop Computers, Gaming PCs, ATX Motherboards, Micro‑ATX Motherboards, Mini‑ITX Motherboards, PCIe 5.0 Graphics Cards, PCIe 4.0 Graphics Cards |
| Width in Inches | 5.9 | 8.9 | 5.9 | 5.9 | 5.9 |
| Power Supply Form Factor | Internal | Internal | Internal | Internal | Internal |
| ATX Connector | 24 Pin | 24 Pin | 24 Pin | 24 Pin | 24 Pin |
| Connector, Port or Interface Type(s) | ATX 24-pin, EPS 8-pin (4+4) | Two 6-pin | ATX 24-pin (20+4 pin), EPS 4+4 pin, PCIe 16-pin (12VHPWR), PCIe 6+2 pin (x3), SATA 15-pin (x8), Molex 4-pin (x4) | ATX 24-pin, EPS 4+4 pin, PCIe 16-pin (12VHPWR), PCIe 6+2 pin, SATA 15-pin, Molex 4-pin | PCI Express 5.1 (12V-2x6) Connector, 6+2‑Pin PCI Express Power Connectors, 4+4‑Pin CPU Power Connectors, 15‑Pin SATA Power Connectors, 4‑Pin Molex |
| PCIe Connectors | 1 x 16-pin PCIe 5.1, 4 x 8-pin PCIe (6+2 | 2x 6+2-Pin | 1 × 16-pin (12VHPWR), 3 × 8-pin (6+2) | 1 x 16-pin (PCIe 5.1, 12VHPWR), 2 x 8-pin (6+2) | 1 × PCIe 5.1 (16‑pin / 12V‑2x6), 4 × 8‑pin (6+2) |
| Energy Efficiency Rating | 80 PLUS | 80 PLUS | 80 PLUS Gold | 80 PLUS Gold | 80 PLUS Gold |
| Frequency (Hz) | 60 Hz | 50 - 60 Hz | 47 - 63 Hz | 47 - 63 Hz | 50 - 60 Hz |
| True Color | Black | Black | Black | Black | Black |
| Height in Inches | 5.9 | 4 | 3.4 | 5.5 | 3.4 |
| Watts | 1250 | 500 | 750 | 750 | 750 |
| Motherboard Compatibility | ATX 3.1 Compatible Motherboards | ATX | ATX, Micro-ATX, and Mini-ITX motherboards | ATX, Micro-ATX, Mini-ITX Motherboards (ATX Power Standard) | ATX Motherboards, Micro‑ATX Motherboards, Mini‑ITX Motherboards |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


