Pimax Dream Air SLAM Edition Virtual Reality Headset with Controllers, Spatial Audio, Black/White (PVH00010230)
$2,408.76
Highlights
View all details
- Virtual Reality (VR) Headset with Controllers for immersive PC gaming and OpenXR/OpenVR experiences.
- Enjoy an expansive 110° field of view that delivers a wider, more immersive window into every virtual adventure.
- Immerse yourself fully with integrated spatial audio, bringing virtual environments to life.
New at Staples
Pimax Dream Air SLAM Edition Virtual Reality Headset with Controllers, Spatial Audio, Black/White (PVH00010230)
Item #: TS115549481Model #: PVH00010230
No reviews yet
$2,408.76
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
Pimax Crystal Super Ultrawide PCVR Headset, Black (PVH00010206) is New at Staples
No reviews yet
Price is $1,633.26
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Pimax Dream Air Lighthouse Virtual Reality Headset, Spatial Audio, Black/White (PVH00010228) is New at Staples
No reviews yet
Price is $2,094.40
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Pimax DMAS Earphones for Select VR Headsets is New at Staples
No reviews yet
Price is $93.64
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Pimax Crystal Light PC Virtual Reality Headset with Controllers, Spatial Audio, Black (PVH00010174) is New at Staples
No reviews yet
Price is $941.76
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Sony VR2 Core Virtual Reality Set with Audio Jack, Immersive Experience, White (1000032456) is In-store only
No reviews yet
Price is $567.49
Compare similar items
| Attributes | Pimax Dream Air SLAM Edition Virtual Reality Headset with Controllers, Spatial Audio, Black/White (PVH00010230) | Pimax Crystal Super Ultrawide PCVR Headset, Black (PVH00010206) | Pimax Dream Air Lighthouse Virtual Reality Headset, Spatial Audio, Black/White (PVH00010228) | Pimax Crystal Light PC Virtual Reality Headset with Controllers, Spatial Audio, Black (PVH00010174) | Pimax DMAS Earphones for Select VR Headsets |
|---|---|---|---|---|---|
Your product Pimax Dream Air SLAM Edition Virtual Reality Headset with Controllers, Spatial Audio, Black/White (PVH00010230) Price is $2,408.76 Out of Stock | |||||
| Delivery Information | Data not available | Free delivery by Mon, Sep 28 | Free delivery by Mon, Sep 28 | Free delivery by Mon, Sep 28 | Free delivery by Mon, Sep 28 |
| Available in my store | No | No | No | No | No |
| Series or Collection | Dream Air SLAM Edition | Crystal Super Ultrawide | Dream Air Lighthouse | Crystal Light | DMAS Earphones |
| Compatible With | PC, SteamVR | SteamVR | PC; SteamVR Base Stations; SteamVR Controllers | Windows PC, SteamVR, OpenXR, OpenVR Applications | Data not available |
| True Color | Black / White | Black | Black / White | Black | Data not available |
| Color Family | Black | Black | Black | Black | Data not available |
| Processor Type | No Operating System | No Operating System | No Operating System | No Operating System | Data not available |
| Battery Life | Not Rated | Not Rated | Not Rated | Not Rated | Data not available |
| Built-In Microphone | Yes | Yes | Yes | Yes | Data not available |
| Wireless or Wired | Wired | Wired / Wireless | Wired | Wired | Data not available |
| Wired Connector Type | USB-C | USB-A | USB-A | USB, 3.5mm | Data not available |
| Power Source | AC Powered | Power Adapter | AC Powered | AC Powered | Data not available |
| Audio Output | Spatial | Data not available | Spatial | Spatial | Data not available |
| Weight (lbs.) | 0.37 | 1.8 | 0.37 | 1.79 | Data not available |
| Includes | Pimax Dream Air SLAM Edition 8K Micro-OLED Headset with Controllers | Pimax Crystal Super PCVR Headset (Ultrawide), 2 x Controller, Cable | Pimax Dream Air | Pimax Crystal Light PCVR Headset, 2 x Controller, DisplayPort Cable, Power Adapter | Data not available |
| Field of View | 110 degree | 140° | 110° | 105° | Data not available |
| Screen Resolution | 3840 x 3552 per eye | 3840 x 3840 | 3840 x 3552 (per eye) | 2880 x 2880 Resolution per Eye | Data not available |
| Optimal Comfort and Ergonomics | Yes | Data not available | Yes | Yes | Data not available |
| Screen Display Type | OLED | OLED | OLED | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


