Poly Blackwire 8225 Noise Canceling Stereo Headset, USB-C/USB-A, UC Certified (8X223AA)
$174.45
1
Highlights
View all details
- Keep noise down and stay focused with this corded headset
- On-ear stereo headset, comes in black
- Cable length: 2.07' (inline module to headset); 4.89' (USB to inline module); 7.19' (total USB to headset)
Poly Blackwire 8225 Noise Canceling Stereo Headset, USB-C/USB-A, UC Certified (8X223AA)
Item #: IM1JK4690Model #: 8X223AA
$174.45
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Poly Blackwire 8225 Noise Canceling Stereo Headset, USB-C/USB-A, UC Certified (8X223AA) | Poly Blackwire 8225 Noise Canceling Stereo Headset, USB-C/USB-A, UC/MS Certified (8X225AA) | Poly Blackwire 8225 Active Noise Cancelling Stereo Computer Headset, USB-C, MS Certified (C92SBA6) | Poly Blackwire C5220 Binaural USB-A Noise Canceling Stereo Headset, Black (8M3W5AA#ABA) | jabra Noise Canceling Phone & Computer Headset (01-0247) |
|---|---|---|---|---|---|
Your product Poly Blackwire 8225 Noise Canceling Stereo Headset, USB-C/USB-A, UC Certified (8X223AA) Price is $174.45 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Thu, Jul 16 | Free delivery by Thu, Jul 16 | Free delivery by Fri, Jul 17 | Free delivery by Thu, Jul 16 | Free delivery by Fri, Jul 17 |
| Available in my store | No | No | No | No | No |
| Color Family | Black | Black | Black | Black | Black |
| Wireless or Wired | Wired | Wired | Wired | Wired | Wired |
| Headset Design | On Ear | On Ear | On Ear | Over-the-Ear | On Ear |
| True Color | Black | Black | Black | Black | Black |
| Connectivity | USB Type-A; USB Type-C | USB Type-A; USB Type-C | USB-C | USB-A | Quick Disconnect |
| Audio Output | Stereo | Stereo | Stereo | Stereo | Data not available |
| Series or Collection | Blackwire 8225 | Blackwire 8225 | Blackwire 8225 | Blackwire C5220 | Data not available |
| Wired Connector Type | USB-C | USB-C | USB-C | USB-A | Data not available |
| Headset Type | Phone & Computer | Phone & Computer | Phone & Computer | Phone & Computer | Phone & Computer |
| Bluetooth Compatible | No | No | No | No | No |
| Weight (Ounces) | 6.88 | 6.88 | 6.56 | 10.56 | Data not available |
| Microphones Frequency | 100Hz to 10kHz | 100Hz to 10kHz | 100Hz - 10kHz | 100Hz | Data not available |
| Headphone Volume Control | Yes | Yes | Yes | Yes | Data not available |
| Depth in Inches | 1.25 | 1.25 | 1.25 | 2.16 | Data not available |
| Height in Inches | 7.1 | 7.1 | 7.1 | 7.48 | Data not available |
| Warranty Information | 2 Year | 2 Year | 2 Year | 1 Year | Data not available |
| Width in Inches | 6.1 | 6.1 | 6.1 | 8.26 | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


