Pressman Sequence Game (JAX8002)
$28.29
1
Highlights
View all details
- Strategy Game
- Players: 2-12
- 7+ years/Grade 2-12
Pressman Sequence Game (JAX8002)
Item #: 24516441Model #: JAX8002
Compare similar items
| Attributes | Pressman Sequence Game (JAX8002) | Pressman Unsolved Case Files (PRE108773) | Pressman Checkers Game, Pack of 4 (PRE111212-4) | Pressman Mancala Game, Pack of 2 (PRE442606-2) | Pressman Bingo, Pack of 3 (PRE190506-3) |
|---|---|---|---|---|---|
Your product Pressman Sequence Game (JAX8002) Price is $28.29 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Wed, Nov 25 | Delivery by Wed, Nov 25 | Delivery by Wed, Nov 25 | Delivery by Wed, Nov 25 | Delivery by Wed, Nov 25 |
| Available in my store | No | No | No | No | No |
| Pack Qty | 1 | 1 | 1 | 1 | 1 |
| School Grade | Multi-Grade | High School | Elementary | Multi-Grade | Multi-Grade |
| Education Subject Matter | Across the Curriculum | Entertainment | Entertainment | Entertainment | Entertainment |
| Age Range | 7+ | 14+ | 6+ | 6+ | 7-14 |
| Learning Game Type | Card Games | Board Games | Board Games | Board Games | Board Games |
| True Color | Multicolor | Multicolor | Multicolor | Multicolor | Multicolor |
| Number of Players | 2-12 | 1+ | 2 | 2 | 2-6 |
| Contents | Folding game board, 2 decks of sequence playing cards, 135 playing chips, and complete instructions | 1 File Folder, 1 Envelope with photographs, 2 Newspaper clippings, 1 Map, 5 Witness Packets with Photos, 3 Bonus Envelopes & more | 4 games (each game has folding checkerboard, 24 red and black plastic checkers, instructions) | 2 identical games (each game has hinged folding wooden playing board, 48 plastic stones, and complete instructions) | 3 identical games (each game has spinner card with plastic spinner, 14 Bingo cards, 100 plastic markers, tally, instructions) |
| Height in Inches | 2.2 | Data not available | 6.80 | 3.40 | 4.50 |
| Width in Inches | 10.4 | Data not available | 8.00 | 10.10 | 10.50 |
| Depth in Inches | 8.1 | Data not available | 15.50 | 9.00 | 10.50 |
| STEM Education | None | Data not available | Data not available | None | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



