PURELL Hand Sanitizer with Carry Clip, 1 oz., 30/Pack (3900-30-CMR)
$2.29
Highlights
View all details
- Hand sanitizer with carry clip, kills most common germs that may cause illness
- Capacity: 1 oz
- Packaging type: Fishbowl dispenser
PURELL Hand Sanitizer with Carry Clip, 1 oz., 30/Pack (3900-30-CMR)
Item #: 715651Model #: 3900-24-CMRME
Final price is $2.29
Add to list
Consider this similar product
Compare similar items
| Attributes | PURELL Hand Sanitizer with Carry Clip, 1 oz., 30/Pack (3900-30-CMR) | PURELL Hand Sanitizing Wipes Refill, 1700 Wipes/Carton, 2/Carton (9217-02) | Purell Advanced Gel Hand Sanitizer, Clean Scent, 4 oz. (GOJ965124) | Purell Advanced 85% Alcohol Liquid Hand Sanitizer, 2 fl. oz. (2023-24) | Purell Advanced Foaming Hand Sanitizer, 17.4 oz., 4/Carton (5009-04) |
|---|---|---|---|---|---|
Your product PURELL Hand Sanitizer with Carry Clip, 1 oz., 30/Pack (3900-30-CMR) Price is $2.29 | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Tue, Apr 28 | Delivery by Tue, Apr 28 | Delivery by Tue, Apr 28 | Free delivery by Tue, Apr 28 |
| Available in my store | Yes | No | No | No | No |
| FDA Compliance | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant |
| Container Types | Flip Top Bottle | Carton | Carton | Spray Bottle | Bottle |
| Cleanser Form Factor | Gel Sanitizers | Wipes | Gel Sanitizers | Liquid Sanitizers | Foaming Sanitizers |
| Pack Qty | 30 | 2 | 1 | 1 | 4 |
| Dispenser Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required |
| Refill | No | Yes | No | No | No |
| Scent | Clean | Fruity | Clean | Unscented | No Scent |
| Antibacterial | No | Yes | Yes | Yes | Yes |
| Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial |
| Capacity (oz.) | 1 | Data not available | 4 | 2 | 17.4 |
| True Color | Clear | White | Data not available | Clear | Clear |
| Capacity in Gallons | 0.0078 | Data not available | Data not available | Data not available | Data not available |
| Capacity (ml.) | 29.57 | Data not available | Data not available | Data not available | Data not available |
| Price Per Unit | Data not available | Data not available | Data not available | $2.04 / Bottle | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
