Roylco® X-Ray, What's Inside Animals
$34.49
1
Highlights
View all details
- Age group and grade: Ages 4 and grades kindergarten - 3rd
- Type: Animal studies
- Engage students in science exploration from the inside out
Roylco® X-Ray, What's Inside Animals
Item #: 847101Model #: R-59250
Compare similar items
| Attributes | Roylco® X-Ray, What's Inside Animals | Geomag Green Line Color, 60 Pieces (GMW272) | Roylco See-Through Animal Cell Builder, 10/Set (R-59280) | MINILAND Translucent Conexion, Assorted Colors, 56 Pieces/Set (MLE32167) | Learning Advantage WILD ENVIRONMENTAL SCIENCE Wonders of the Earth (CTUWES117XL) |
|---|---|---|---|---|---|
Your product Roylco® X-Ray, What's Inside Animals Price is $34.49 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Wed, May 06 | Free delivery by Wed, May 06 | Delivery by Wed, May 06 | Free delivery by Wed, May 06 | Delivery by Wed, May 06 |
| Available in my store | No | No | No | No | No |
| Educational & STEM Toy Type | X-Ray Toys | STEM Starter Kits | Science Lab Sets | Other | Science Lab Sets |
| Selling Quantity (UOM) | Pack | Each | Set | Data not available | Each |
| Education Subject Matter | Science | Across the Curriculum | Science | Data not available | Science |
| Age Range | Multi Age | Multi Age | 4+ years | Data not available | 8+ years |
| School Grade | Pre-School | Elementary | Multi-Grade | Data not available | Multi-Grade |
| STEM Education | Supports STEM Learning | Supports STEM Learning | STEM | Supports STEM Learning | STEM |
| Product Type | X-Ray | STEM Kit | ANIMAL STUDIES | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
