RXBAR High Protein Vanilla Peanut Butter Protein Bars, 25.3 oz., 12 Bars/Box (KEE00863)
$34.99
1
Highlights
View all details
- Naturally sweetened with agave nectar, peanuts for texture, and smooth vanilla; Better-for-you snack without the artificial aftertaste.
- Excellent source of protein with 18g per serving; Made with high quality pea protein; Vegan; Gluten free; Kosher Pareve; Contains peanuts
- Packed with core ingredients that power you; Perfect on the go; A pre workout bar and post workout recovery, between-meal bite, or easy office snacks
MADE IN AMERICA
RXBAR High Protein Vanilla Peanut Butter Protein Bars, 25.3 oz., 12 Bars/Box (KEE00863)
Item #: 24675190Model #: 19390800863
No reviews yet
$34.99
12/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | RXBAR High Protein Vanilla Peanut Butter Protein Bars, 25.3 oz., 12 Bars/Box (KEE00863) | Clif Builder's Chocolate Peanut Butter Protein Bar, 2.4 oz., 12 Bars/Box (CCC160041) | RXBAR Classic Gluten Free Protein Bars Variety Pack, 1.8 oz., 10 Bars/Box (85916200725) | KIND Gluten-Free Almond Butter Protein Breakfast Bar, 10.58 oz., 6 Bars/Box (41935) | Pick Me Up Provisions™ Gluten Free Peanut Butter Dark Chocolate Protein Bar, 1.4 oz., 16 Bars/Box (PM63400) |
|---|---|---|---|---|---|
Your product RXBAR High Protein Vanilla Peanut Butter Protein Bars, 25.3 oz., 12 Bars/Box (KEE00863) Price is $34.99 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Tue, Apr 28 | Delivery by Tue, Apr 28 | Delivery by Tue, Apr 28 | Delivery by Tue, Apr 28 | Delivery by Tue, Apr 28 |
| Available in my store | No | No | No | No | No |
| Snack & Granola Bar Type | Protein Bar | Protein Bar | Protein Bar | Protein Bar | Protein Bar |
| Fat Free | No | No | No | No | No |
| All Natural | No | Yes | No | No | Yes |
| Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts |
| Snack & Granola Bar Flavor | Vanilla | Chocolate Peanut Butter | Variety Pack | Chocolate | Chocolate Peanut Butter |
| Gluten Free | Yes | No | Yes | Yes | Yes |
| Sugar Free | No | No | No | No | No |
| Protein | High Protein (10–19g) | Very High Protein (20g and above) | High Protein (10–19g) | Moderate Protein (5–9g) | High Protein (10–19g) |
| Selling Quantity (UOM) | Box | Box | Box | Box | Box |
| Number of Bars per Box | 12 | 12 | 10 | 6 | 16 |
| Flavor | Vanilla Peanut Butter | Chocolate Peanut Butter | Chocolate Sea Salt, Blueberry, Peanut Butter Chocolate, Coconut Chocolate | Almond Butter | Peanut Butter Dark Chocolate |
| Kosher | Yes | Yes | Yes | Yes | Yes |
| Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy |
| Net Weight (oz.) | 25.3 | 2.4 | 1.8 | 0.88 | 1.4 |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Selling Quantity | 1 | 1 | 1 | Data not available | 16 |
| Series or Collection | High Protein | Builder's | Classic | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
