Sharp MultiSync 22" FHD VA 75Hz Desktop Monitor, Built-In Speaker, Height Adjustable, Black (DD-E224FL)
$266.70
1
Highlights
View all details
- 21.5-inch Full HD VA business-class desktop monitor designed for productivity and ergonomic comfort
- LED backlight technology offers visual brilliance with maximum efficiency
- 1920 x 1080 maximum resolution for a vivid, crystal clear display with added productivity
Sharp MultiSync 22" FHD VA 75Hz Desktop Monitor, Built-In Speaker, Height Adjustable, Black (DD-E224FL)
Item #: IM1Z32490Model #: DD-E224FL
No reviews yet
Sharp MultiSync 22" FHD VA 75Hz Desktop Monitor, Built-In Speaker, Height Adjustable, Black (DD-E224FL)
Price is $266.70
Bundle & Save $110.00Ā ofĀ Norton 360 Platinum Antivirus Software for 20 Devices, Windows/Mac/Android/iOS, Download (21390621)
Norton 360 Platinum Antivirus Software for 20 Devices, Windows/Mac/Android/iOS, Download (21390621)
Price is $19.99, Regular Price was $129.99
Reg $396.69
Your savings $110.00
Total $286.69
Compare similar items
| Attributes | Sharp MultiSync 22" FHD VA 75Hz Desktop Monitor, Built-In Speaker, Height Adjustable, Black (DD-E224FL) | Asus 24" FHD 75 Hz IPS Monitor, Black (VA24DQSB) | ViewSonic Ergonomic 24" 60Hz LCD Monitor, Black (VG2440) | ViewSonic ColorPro 24" FHD 120Hz LED Monitor, Black (VP2456A) | ViewSonic 24" FHD 120Hz LCD Monitor, Adjustable (VA2448-MHJ) |
|---|---|---|---|---|---|
Your product Sharp MultiSync 22" FHD VA 75Hz Desktop Monitor, Built-In Speaker, Height Adjustable, Black (DD-E224FL) Price is $266.70 | |||||
| Reviews | |||||
| Delivery Information | Free deliveryĀ by Fri, Oct 09 | Free deliveryĀ by Fri, Oct 09 | Free deliveryĀ by Tue, Oct 13 | Free deliveryĀ by Thu, Oct 08 | Free deliveryĀ by Thu, Oct 08 |
| Available in my store | No | No | No | No | No |
| Monitor Weight with Stand (Lbs) | 12.1 | 11.71 | 12.9 | 14.2 | 9.7 |
| Warranty Information | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
| Monitor Contrast Ratio | 3000:1 | 1000:1 | 3000:1 | 1500:1 | 1500:1 |
| Power-Voltage | AC 100-240 | AC 100-240 | AC 100-240 | AC 100-240 | AC 100-240 |
| Monitor Screen Size in Inches | 22 | 24 | 24 | 24 | 24 |
| Monitor Speakers | Yes | Yes | Yes | Yes | Yes |
| Monitor Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Panel Type | IPS | IPS | MVA | IPS | IPS |
| Curved | Not Curved | Not Curved | Not Curved | Not Curved | Not Curved |
| Weight (lbs.) | 12.1 | 7.08 | 12.9 | 20.1 | 13.2 |
| Anti-Glare Monitor | Yes | Yes | Yes | Yes | Yes |
| Image Brightness (CD per m2) | 250 | 250 | 250 | 250 | 300 |
| Widescreen | Yes | Yes | No | No | No |
| Number of USB Ports | 3 | 2 | 4 | 5 | 0 |
| Max Viewing Angle - Vertical (Degrees) | 178 | 178 | 178 | 178 | 178 |
| Monitor Type | LED | LCD | LCD | LED | LCD |
| Monitor Use | Business | Everyday | Everyday | Everyday | Business |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3



